Cross country skiing

World Cup - Results 98/99


28.11.98 Muonio, Finland

Men 10 km, free



Temp. -2 C

 1   81  Per ELOFSSON                  1239078  SWE     23.48,5    23.48,5     0.00  100
 2   80  Bjørn DÆHLIE                  1006181  NOR     24.04,0      +15,5     6.51   80
 3   50  Sami REPO                     1038773  FIN     24.32,5      +44,0    18.48   60
 4   85  Mathias FREDRIKSSON           1066224  SWE     24.33,3      +44,8    18.81   50
 5   87  Jari ISOMETSÄ                 1011516  FIN     24.39,9      +51,4    21.58   45
 6   39  Magnus INGESSON               1107255  SWE     24.40,3      +51,8    21.75   40
 7   48  Martin KOUKAL                 1175058  CZE     24.45,2      +56,7    23.81   36
 8   64  Sergei KRIANIN                1154397  RUS     24.47,7      +59,2    24.86   32
 9   37  Tor Arne HETLAND              1092511  NOR     24.49,1    +1.00,6    25.45   29
10   68  Mitsuo HORIGOME               1051383  JPN     24.51,1    +1.02,6    26.29   26
11   90  Alexey PROKUROROV             1008218  RUS     24.52,9    +1.04,4    27.04   24
12   93  Mika MYLLYLÄ                  1011225  FIN     24.53,0    +1.04,5    27.09   22
13   60  Stephan KUNZ                  1103278  LIE     24.56,2    +1.07,7    28.43   20
14   70  Kristen SKJELDAL              1029461  NOR     24.58,2    +1.09,7    29.27   18
15   74  Christian HOFFMANN            1094839  AUT     24.58,4    +1.09,9    29.35   16
16   89  Fabio MAJ                     1008994  ITA     24.59,1    +1.10,6    29.65   15
17   71  Ivan BATORY                   1106091  SVK     25.00,2    +1.11,7    30.11   14
18   88  Maurizio POZZI                1009188  ITA     25.01,3    +1.12,8    30.57   13
19   57  Anders BERGSTRÖM              1008606  SWE     25.01,5    +1.13,0    30.66   12
20   82  Mikhail BOTWINOV              1022089  AUT     25.05,5    +1.17,0    32.34   11
21   77  Niklas JONSSON                1007830  SWE     25.05,6    +1.17,1    32.38   10
22   62  Wilhelm ASCHWANDEN            1028588  SUI     25.07,3    +1.18,8    33.09    9
23   40  Ole Einar BJÖRNDALEN          1287772  NOR     25.07,6    +1.19,1    33.22    8
24   86  Andreas SCHLÜTTER             1051092  GER     25.07,8    +1.19,3    33.30    7
25   46  Martin BAJCICAK               1106867  SVK     25.08,7    +1.20,2    33.68    6
     53  Morgan GÖRANSSON              1107061  SWE     25.08,7    +1.20,2    33.68    6
27   75  Thomas ALSGAARD               1059628  NOR     25.10,2    +1.21,7    34.31    4
28   35  Vitaliy DENISOV               1250136  RUS     25.11,3    +1.22,8    34.77    3
     38  Alexandr SANNIKOV             1086982  BLR     25.11,3    +1.22,8    34.77    3
30   92  Pietro PILLER-COTTRER         1139459  ITA     25.11,9    +1.23,4    35.02    1
31   79  Silvio FAUNER                 1008703  ITA     25.13,5    +1.25,0    35.70
32   28  Patrick ROELLI                1070104  SUI     25.18,2    +1.29,7    37.67
33   15  Teemu KATTILAKOSKI            1218902  FIN     25.18,5    +1.30,0    37.80
34   66  Achim WALCHER                 1045757  AUT     25.19,0    +1.30,5    38.01
35   18  Frode JERMSTAD                1149159  NOR     25.20,8    +1.32,3    38.76
     36  Jorge RIBO                    1035378  SPA     25.20,8    +1.32,3    38.76
37   54  Cristian ZORZI                1067485  ITA     25.23,2    +1.34,7    39.77
38   43  Sergio PILLER                 1034505  ITA     25.24,0    +1.35,5    40.11
39   32  Gerhard URAIN                 1046436  AUT     25.26,8    +1.38,3    41.28
40   51  Frode ANDRESEN                1306202  NOR     25.28,1    +1.39,6    41.83
41   19  Waleriy KRIVOSCHEEV           1186795  RUS     25.28,6    +1.40,1    42.04
42   73  Alois STADLOBER               1011128  AUT     25.28,7    +1.40,2    42.08
43    9  Mika KUUSISTO                 1023059  FIN     25.29,0    +1.40,5    42.21
44   44  Wladimir LEGOTIN              1089213  RUS     25.32,6    +1.44,1    43.72
45   83  Fulvio VALBUSA                1033923  ITA     25.34,7    +1.46,2    44.60
46    8  Petri YLÖNEN                  1112105  FIN     25.37,9    +1.49,4    45.95
47   30  Lars CARLSSON                 1092220  SWE     25.38,3    +1.49,8    46.11
48   29  Patrick MAECHLER              1070007  SUI     25.38,5    +1.50,0    46.20
49   78  Odd-Bjørn HJELMESET           1059822  NOR     25.43,0    +1.54,5    48.09
50   20  Fabio SANTUS                  1224140  ITA     25.44,3    +1.55,8    48.63
51   33  Pavo RAUDSEPP                 1198144  EST     25.44,4    +1.55,9    48.68
52   16  Per SÖDERGREN                 1248196  SWE     25.45,2    +1.56,7    49.01
53   23  Petr MICHL                    1175349  CZE     25.45,6    +1.57,1    49.18
54   84  Ari PALOLAHTI                 1077670  FIN     25.46,5    +1.58,0    49.56
55   17  Kuisma TAIPALE                1038482  FIN     25.48,2    +1.59,7    50.27
56   63  Michail IVANOV                1240339  RUS     25.48,6    +2.00,1    50.44
57   76  Anders EIDE                   1032759  NOR     25.51,1    +2.02,6    51.49
58   14  Sami HILTUNEN                 1111911  FIN     25.52,3    +2.03,8    51.99
59   58  Jaak MAE                      1098137  EST     25.52,6    +2.04,1    52.12
60   52  Pavel RIABININ                1123939  KAZ     25.53,2    +2.04,7    52.37
61   67  Juan Jesus GUTIERREZ          1035087  SPA     25.56,6    +2.08,1    53.80
62   31  Gion-Andrea BUNDI             1141690  SUI     25.59,0    +2.10,5    54.81
     69  Nikolaj SEMENJAKO             1174088  BLR     25.59,0    +2.10,5    54.81
64   11  Karri HIETAMÄKI               1042556  FIN     25.59,6    +2.11,1    55.06
65   42  Andrei NEVZOROV               1123648  KAZ     26.02,5    +2.14,0    56.28
     95  Krister SORGAARD              1036833  NOR     26.02,5    +2.14,0    56.28
67   91  Lubos BUCHTA                  1007927  CZE     26.03,2    +2.14,7    56.57
68   25  Alexej TREGUBOV               1157598  BLR     26.04,8    +2.16,3    57.24
69   41  Markus HASLER                 1025484  LIE     26.05,9    +2.17,4    57.71
70   26  Andrey NUTRICHIN              1186892  RUS     26.06,7    +2.18,2    58.04
71   55  Hiroyuki IMAI                 1051480  JPN     26.07,8    +2.19,3    58.50
72   22  Christoph SUMANN              1095421  AUT     26.11,1    +2.22,6    59.89
73   94  Harri KIRVESNIEMI             1029170  FIN     26.12,7    +2.24,2    60.56
74    1  Juha HAUTA-AHO                1038579  FIN     26.13,8    +2.25,3    61.02
75   21  Meelis AASMAE                 1197950  EST     26.14,2    +2.25,7    61.19
76   34  Katsuhito EBISAWA             1051189  JPN     26.17,6    +2.29,1    62.62
77   65  Matej SOKLIC                  1140332  SLO     26.18,5    +2.30,0    63.00
78    4  Janne IMMONEN                 1077864  FIN     26.19,8    +2.31,3    63.54
79   45  Juha ALM                      1076603  FIN     26.28,6    +2.40,1    67.24
80   12  Sami PIETILÄ                  1325602  FIN     26.29,0    +2.40,5    67.41
81    5  Mika LINDROOS                 1073887  FIN     26.31,4    +2.42,9    68.42
82   10  Jari PUOLAKKA                 1325699  FIN     26.32,8    +2.44,3    69.00
83   59  Rene SOMMERFELDT              1101047  GER     26.33,5    +2.45,0    69.30
84   72  Sergei DOLIDOVITSCH           1125588  BLR     26.40,4    +2.51,9    72.20
85    3  Risto MÖTTÖNEN                1325505  FIN     26.46,2    +2.57,7    74.63
86   27  Hideo OKAMOTO                 1052741  JPN     26.54,4    +3.05,9    78.08
87   56  Vladislavas ZYBAILO           1182624  LTU     26.56,6    +3.08,1    79.00
88   47  Masaaki KOZU                  1052159  JPN     26.57,8    +3.09,3    79.50
89   24  Diego RUITZ                   1233452  SPA     27.04,7    +3.16,2    82.40
90   13  Tero LEMMETYINEN              1277587  FIN     27.30,6    +3.42,1    93.28
91    6  Markus BENGTS                 1218708  FIN     28.01,0    +4.12,5   106.05
      7  Lauri PYYKKÖNEN               1219193  FIN   DNF
      2  Hannu RIIPINEN                1163321  FIN   DNF
     49  Lukas BAUER                   1217350  CZE   DNS
     61  Wladimir VILLISOV             1278557  RUS   DNS



Hannu K. Niinimäki
hkn@uwasa.fi
Modified 28.11.1998