Cross country skiing
World Cup - Results 98/99
29.11.98 Muonio, Finland
Men 4 x 10 km, 4 x free
Temp. -3 C
1 3 Sweden 1 1.40.30,6 200
Section 1 BERGSTRÖM Anders 25.48,5 7
Section 2 INGESSON Magnus 25.14,0 7 51.02,5 8
Section 3 FREDRIKSSON Mathias 24.58,8 2 1.16.01,3 2
Section 4 ELOFSSON Per 24.29,3 1 1.40.30,6 1
2 1 Norway 1 1.40.31,4 160
Section 1 BJÖRNDALEN Ole Einar 25.23,4 2
Section 2 SKJELDAL Kristen 25.07,6 4 50.31,0 1
Section 3 DæHLIE Bjørn 24.37,0 1 1.15.08,0 1
Section 4 HETLAND Tor Arne 25.23,4 2 1.40.31,4 2
3 2 Italy 1 1.42.09,8 120
Section 1 MAJ Fabio 25.51,8 8
Section 2 FAUNER Silvio 25.04,6 2 50.56,4 4
Section 3 PILLER-COTTRER Pietro 25.30,1 3 1.16.26,5 3
Section 4 POZZI Maurizio 25.43,3 5 1.42.09,8 3
4 18 Sweden 2 1.42.52,7
Section 1 JONSSON Niklas 25.26,1 3
Section 2 GÖRANSSON Morgan 25.06,0 3 50.32,1 3
Section 3 CARLSSON Lars 26.06,9 8 1.16.39,0 4
Section 4 SÖDERGREN Per 26.13,7 12 1.42.52,7 4
5 19 Italy 2 1.43.04,5
Section 1 VALBUSA Fulvio 25.23,0 1
Section 2 ZORZI Cristian 25.08,5 5 50.31,5 2
Section 3 ZANTUS Fabio 26.27,5 13 1.16.59,0 5
Section 4 PILLER Sergio 26.05,5 9 1.43.04,5 5
6 13 Austria 2 1.43.17,9
Section 1 MARENT Alexander 26.26,5 12
Section 2 WALCHER Achim 25.13,2 6 51.39,7 10
Section 3 URAIN Gerhard 25.44,0 6 1.17.23,7 8
Section 4 SUMANN Christoph 25.54,2 8 1.43.17,9 6
7 8 Switzerland 1.43.18,1 100
Section 1 ASCHWANDEN Wilhelm 25.27,9 4
Section 2 BUNDI Gion-Andrea 25.59,8 14 51.27,7 9
Section 3 MAECHLER Patrick 25.38,3 4 1.17.06,0 6
Section 4 ROELLI Patrick 26.12,1 11 1.43.18,1 7
8 14 Russia 2 1.43.20,3
Section 1 IVANOV Michail 25.39,6 6
Section 2 LEGOTIN Wladimir 25.17,8 8 50.57,4 5
Section 3 NUTRICHIN Andrey 26.12,5 9 1.17.09,9 7
Section 4 RASNIZIN Vitaly 26.10,4 10 1.43.20,3 8
9 4 Finland 1 1.43.53,8 90
Section 1 PALOLAHTI Ari 25.59,4 9
Section 2 REPO Sami 24.58,4 1 50.57,8 6
Section 3 KATTILAKOSKI Teemu 27.06,4 17 1.18.04,2 9
Section 4 ISOMETSÄ Jari 25.49,6 7 1.43.53,8 9
10 5 Russia 1 1.44.05,5 80
Section 1 DENISOV Vitaliy 26.31,8 13
Section 2 KRIANIN Sergei 25.25,9 9 51.57,7 11
Section 3 KRIVOSCHEEV Waleriy 26.34,9 14 1.18.32,6 12
Section 4 PROKUROROV Alexey 25.32,9 4 1.44.05,5 10
11 16 Norway 2 1.44.11,1
Section 1 HJELMESET Odd-Björn 27.17,6 18
Section 2 JERMSTAD Frode 25.34,9 11 52.52,5 13
Section 3 ANDRESEN Frode 25.48,3 7 1.18.40,8 13
Section 4 EIDE Anders 25.30,3 3 1.44.11,1 11
12 6 Austria 1 1.44.43,5 72
Section 1 GANDLER Markus 27.40,6 19
Section 2 BOTWINOV Michael 25.36,4 12 53.17,0 16
Section 3 STADLOBER Alois 25.43,0 5 1.19.00,0 14
Section 4 HOFFMANN Cristian 25.43,5 6 1.44.43,5 12
13 10 Belarus 1.45.26,5 64
Section 1 DOLIDOVITSCH Sergei 25.34,9 5
Section 2 SANNIKOV Alexandr 25.26,4 10 51.01,3 7
Section 3 SEMENJAKOV Nikolaj 27.04,0 16 1.18.05,3 10
Section 4 TREGUBOV Alexej 27.21,2 14 1.45.26,5 13
14 9 Japan 1.46.27,5 58
Section 1 EBISAWA Katsuhito 26.22,9 11
Section 2 HORIGOME Mitsuo 25.38,7 13 52.01,6 12
Section 3 IMAI Hiroyuki 26.22,4 10 1.18.24,0 11
Section 4 OKAMOTO Hideo 28.03,5 18 1.46.27,5 14
15 12 Finland 2 1.46.59,9
Section 1 KUUSISTO Mika 26.40,0 15
Section 2 YLÖNEN Petri 26.22,8 16 53.02,8 15
Section 3 TAIPALE Kuisma 26.22,8 11 1.19.25,6 15
Section 4 HAUTA-AHO Juha 27.34,3 16 1.46.59,9 15
16 20 SWE-SUI-ITA 9 1.47.13,4
Section 1 ZANETEL Gianantonio 26.20,2 10
Section 2 LINDGREN Urban 27.02,9 17 53.23,1 17
Section 3 DI CENTA Giorgio 26.23,3 12 1.19.46,4 16
Section 4 STOLZ Christian 27.27,0 15 1.47.13,4 16
17 17 Finland 3 1.47.58,5
Section 1 ALM Juha 26.43,1 16
Section 2 IMMONEN Janne 26.11,5 15 52.54,6 14
Section 3 MÖTTÖNEN Risto 27.02,6 15 1.19.57,2 17
Section 4 SAARI Sami 28.01,3 17 1.47.58,5 17
18 7 Kazakhstan 1.49.51,4 52
Section 1 NEVZOROV Andrei 26.43,7 17
Section 2 BORTSOV Vladimir 27.57,4 19 54.41,1 19
Section 3 KUSTOV Andrei 28.08,5 18 1.22.49,6 18
Section 4 RIABININ Pavel 27.01,8 13 1.49.51,4 18
19 11 Finland 5 1.52.37,4
Section 1 PIETILÄ Sami 26.33,2 14
Section 2 HÄGMAN Leif 27.17,5 18 53.50,7 18
Section 3 ROKKANEN Tommi 29.00,4 19 1.22.51,1 19
Section 4 BÄCK Juha 29.46,3 19 1.52.37,4 19
21 CZE-UKR Disqualified
Section 1 KOUKAL Martin Disqualified
15 Finland 4 DNS
Exchange 1:
1. Italy 2 25.23.0
2. Norway - 0.4
3. Czech - Ukraine - 1.0
4. Sweden 2 - 3.1
5. Switzerland - 4.9
6. Belarus - 11.9
7. Russia - 16.6
8. Sweden - 25.5
9. Italy - 28.8
10. Finland - 36.4
Exchange 2:
1. Norway 50.31.0
2. Italy 2 - 0.5
3. Sweden 2 - 1.1
4. Italy - 25.4
5. Russia 2 - 26.4
6. Finland - 26.8
7. Belarus - 30.3
8. Sweden - 31.5
9. Switzerland - 56.7
10. Czech - Ukraine -1.00.1
Exchange 3:
1. Norway 1.15.08.0
2. Sweden - 53.3
3. Italy - 1.18.5
4. Sweden 2 - 1.31.0
5. Italy 2 - 1.51.0
6. Switzerland - 1.58.0
7. Russia 2 - 2.01.9
8. Austria 2 - 2.15.7
9. Finland - 2.56.2
10. Belarus - 2.57.3
Hannu K. Niinimäki
hkn@uwasa.fi
Modified 1.12.1998