Cross country skiing
World Cup - Results 98/99
29.11.98 Muonio, Finland
Ladies 4 x 5 km, 4 x free
Temp. High -4.6 C Low -3.8 C
1 1 Russia 1 55.37,1 200
Section 1 DANILOVA Olga 14.01,1 1
Section 2 REZTSOVA Anfisa 13.49,3 3 27.50,4 1
Section 3 LASUTINA Larissa 13.39,4 1 41.29,8 1
Section 4 GAVRILJUK Nina 14.07,3 2 55.37,1 1
2 3 Italy 1 56.36,0 160
Section 1 MORODER Karin 14.53,0 11
Section 2 PARUZZI Gabriella 14.03,8 7 28.56,8 7
Section 3 VALBUSA Sabina 14.08,1 3 43.04,9 3
Section 4 BELMONDO Stefania 13.31,1 1 56.36,0 2
3 2 Norway 1 56.56,0 120
Section 1 MARTINSEN Bente 14.02,1 2
Section 2 NILSEN Elin 13.48,9 2 27.51,0 2
Section 3 MOEN Anita 14.18,0 4 42.09,0 2
Section 4 SORKMO Maj Helen 14.47,0 6 56.56,0 3
4 12 Russia 2 57.23,5
Section 1 BARANOVA Natalia 14.33,1 4
Section 2 SKLADNEVA Irina 14.20,2 8 28.53,3 6
Section 3 MOSKALENKO Olga 14.19,5 5 43.12,8 5
Section 4 TSCHEPALOVA Julija 14.10,7 3 57.23,5 4
5 10 Estonia 58.16,0 100
Section 1 REHEMAA Jana 15.38,9 17
Section 2 SMIGUN Kristina 13.48,8 1 29.27,7 13
Section 3 SMIGUN Katrin 13.59,5 2 43.27,2 6
Section 4 VAHTRA Cristel 14.48,8 7 58.16,0 5
6 8 Germany 58.32,0 90
Section 1 WILLE Sigrid 14.41,0 5
Section 2 HENKEL Manuela 14.27,5 9 29.08,5 8
Section 3 BLUM Constanze 14.27,1 7 43.35,6 7
Section 4 WILHELM Kati 14.56,4 9 58.32,0 6
7 5 Sweden 1 59.00,0 80
Section 1 FANQVIST Anette 14.54,5 13
Section 2 ORDINA Antonina 13.58,3 6 28.52,8 5
Section 3 ANDERSSON Lina 14.46,3 9 43.39,1 8
Section 4 EK Elin 15.20,9 12 59.00,0 7
8 24 Norway 2 59.00,5
Section 1 KNOTTEN Guri 14.41,7 6
Section 2 SCHEI Ronnaug 14.31,9 10 29.13,6 9
Section 3 BAY Tina 14.52,9 11 44.06,5 10
Section 4 PEDERSEN Hilde G. 14.54,0 8 59.00,5 8
9 7 Finland 1 59.04,4 72
Section 1 SIRVIÖ Riikka 14.42,3 7
Section 2 KUITUNEN Virpi 14.44,9 14 29.27,2 12
Section 3 NYMAN Anita 15.12,6 15 44.39,8 14
Section 4 SALONEN Satu 14.24,6 4 59.04,4 9
10 13 Finland 2 59.06,5
Section 1 VARIS Kaisa 14.46,8 10
Section 2 JAUHO Milla 14.33,6 12 29.20,4 11
Section 3 PIENIMÄKI Elina 15.04,7 14 44.25,1 13
Section 4 SUNDQVIST Kati 14.41,4 5 59.06,5 10
11 4 Ukraine 59.07,3 64
Section 1 SHEVCHENKO Valentina 14.32,5 3
Section 2 TARANENKO-TERELIA Irina 13.52,9 4 28.25,4 3
Section 3 PESTREKOVA Marina 14.45,6 8 43.11,0 4
Section 4 BUCHKOVSKAYA Lyubov 15.56,3 17 59.07,3 11
12 6 Switzerland 59.08,5 58
Section 1 HONEGGER Sylvia 14.46,2 9
Section 2 ALBRECHT Brigitte 13.53,9 5 28.40,1 4
Section 3 SENTELER Andrea 15.01,0 12 43.41,1 9
Section 4 LEONARDI-CORTESI Natascia 15.27,4 13 59.08,5 12
13 9 Japan 59.16,9 52
Section 1 YOKOYAMA Kumiko 14.44,1 8
Section 2 YOKOYAMA Sumiko 14.33,5 11 29.17,6 10
Section 3 FURUSAWA Midori 15.02,5 13 44.20,1 12
Section 4 AOKI Fumiko 14.56,8 10 59.16,9 13
14 23 Russia 3 59.17,5
Section 1 TCHAROTCHKINA Tatiana 15.17,5 15
Section 2 SCHUPLEZOVA Irina 14.40,8 13 29.58,3 14
Section 3 LAZKSKAJA Marina 14.21,3 6 44.19,6 11
Section 4 BITCHENEVA Anna 14.57,9 11 59.17,5 14
15 15 Italy 2 1.00.32,9
Section 1 PALUSELLI Cristina 15.08,8 14
Section 2 SANTER Saskia 14.51,2 15 30.00,0 15
Section 3 CONFORTOLA Antonella 14.46,5 10 44.46,5 15
Section 4 PEIROT Lara 15.46,4 16 1.00.32,9 15
16 11 Belarus 1.01.25,5 48
Section 1 SINKEVITSCH Elena 14.53,5 12
Section 2 SKRIPNIK Irina 15.18,3 16 30.11,8 16
Section 3 SVIRIDOVA Natalia 15.40,5 17 45.52,3 16
Section 4 KOROLIK Ludmila 15.33,2 15 1.01.25,5 16
17 14 Finland 3 1.02.02,7
Section 1 RAUTIALA Marke 15.19,7 16
Section 2 JUNTUNEN Salla 15.31,8 17 30.51,5 17
Section 3 LASSILA Riitta-Liisa 15.38,2 16 46.29,7 17
Section 4 UUSITALO Krista 15.33,0 14 1.02.02,7 17
Exchange 1:
1. Russia 14.01.1
2. Norway - 1.0
3. Ukraine - 31.4
4. Russia 2 - 32.0
5. Germany - 39.9
6. Norway 2 - 40.6
7. Finland - 41.2
8. Japan - 43.0
9. Switzerland - 45.1
10. Finland 2 - 45.7
Exchange 2:
1. Russia 27.50.4
2. Norway - 0.6
3. Ukraine - 35.0
4. Switzerland - 49.7
5. Sweden -1.02.4
6. Russia 2 -1.02.9
7. Italy -1.06.4
8. Germany -1.18.1
9. Norway 2 -1.23.2
10. Japan -1.27.2
Exchange 3:
1. Russia 41.29.8
2. Norway - 39.2
3. Italy -1.35.1
4. Ukraine -1.41.2
5. Russia 2 -1.43.0
6. Estonia -1.57.4
7. Germany -2.05.8
8. Sweden -2.09.3
9. Switzerland -2.11.3
10. Norway 2 -2.36.7
Hannu K. Niinimäki
hkn@uwasa.fi
Modified 30.11.1998