> WRTC2002 Propagation home
WRTC2002 to AFRICA, WEST
BEST BAND FORECAST
UTC 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
AFRICA, WEST 14 14 14 14 14 14 14 21 21 21 21 21 21 21 21 21 21 21 21 21 21 14 14 14
RELIABILITY (%) TO ACHIEVE
THE REQUIRED SNR FOR COMMUNICATION
Detailed VOACAP Circuit Analysis
1.0 17.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.4 3.1 12.2 3.2 3.2 4.1 8.4 8.4 8.4 8.4 - - TANGLE
23.0 21.7 22.9 22.2 22.2 22.3 23.0 23.0 23.0 23.0 - - DELAY
467 95 336 302 304 333 467 467 467 467 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.90 0.42 0.08 0.00 0.00 - - MUFday
155 192 153 135 134 136 160 203 292 387 - - LOSS
-9 -62 -19 4 8 9 -13 -55 -143 -237 - - DBU
-135 -170 -131 -114 -113 -116 -140 -183 -272 -367 - - S DBW
-175 -137 -143 -152 -160 -170 -175 -178 -180 -181 - - N DBW
40 -33 12 38 47 55 36 -5 -92 -186 - - SNR
14 73 28 2 -7 -6 18 59 146 239 - - RPWRG
0.73 0.00 0.01 0.87 0.97 0.95 0.66 0.05 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.35 0.00 0.07 0.45 0.61 0.59 0.30 0.04 0.00 0.00 - - S PRB
25.0 11.3 11.4 11.3 12.1 19.5 25.0 25.0 25.0 25.0 - - SIG LW
20.9 5.9 6.0 5.9 6.0 7.4 24.3 25.0 25.0 25.0 - - SIG UP
26.6 13.6 13.0 12.5 13.5 21.2 26.6 26.7 26.7 26.7 - - SNR LW
21.5 9.6 8.8 7.8 7.2 8.3 24.8 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
13 -46 -1 25 34 33 9 -32 -119 -212 - - SNRxx
2.0 16.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.5 5.3 15.4 3.6 3.5 4.7 8.5 8.5 8.5 8.5 - - TANGLE
23.0 21.8 23.5 22.3 22.3 22.4 23.0 23.0 23.0 23.0 - - DELAY
471 93 408 315 312 351 471 471 471 471 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.81 0.23 0.02 0.00 0.00 - - MUFday
154 206 161 135 134 137 175 237 346 445 - - LOSS
-9 -77 -23 4 8 7 -29 -90 -197 -294 - - DBU
-134 -184 -136 -114 -113 -117 -155 -217 -326 -425 - - S DBW
-174 -137 -143 -152 -161 -171 -175 -178 -180 -181 - - N DBW
39 -47 7 38 47 54 20 -40 -146 -243 - - SNR
14 88 33 2 -6 0 33 93 200 287 - - RPWRG
0.72 0.00 0.00 0.87 0.97 0.90 0.37 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.34 0.00 0.04 0.45 0.61 0.50 0.17 0.00 0.00 0.00 - - S PRB
25.0 11.0 11.1 11.1 12.4 24.8 25.0 25.0 25.0 13.4 - - SIG LW
20.9 5.9 5.9 5.9 6.0 8.0 25.0 25.0 25.0 25.0 - - SIG UP
26.6 13.7 13.0 12.4 13.8 26.3 26.7 26.7 26.7 16.4 - - SNR LW
21.4 10.0 9.0 7.9 7.3 8.9 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
13 -61 -6 25 33 27 -6 -66 -173 -260 - - SNRxx
3.0 15.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.6 5.1 3.2 6.0 3.7 5.2 8.6 8.6 8.6 8.6 - - TANGLE
23.0 21.8 21.7 22.6 22.3 22.5 23.0 23.0 23.0 23.0 - - DELAY
472 90 97 392 320 365 472 472 472 472 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.73 0.14 0.01 0.00 0.00 - - MUFday
155 209 168 140 135 139 189 265 383 449 - - LOSS
-10 -81 -32 0 7 5 -42 -117 -234 -299 - - DBU
-135 -188 -145 -118 -114 -119 -169 -245 -363 -429 - - S DBW
-173 -137 -143 -152 -161 -171 -176 -178 -180 -181 - - N DBW
38 -51 -2 34 47 52 7 -67 -183 -248 - - SNR
15 93 43 7 -4 2 47 121 237 290 - - RPWRG
0.71 0.00 0.00 0.74 0.95 0.88 0.16 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.33 0.00 0.02 0.34 0.57 0.48 0.09 0.00 0.00 0.00 - - S PRB
25.0 12.1 12.1 12.3 13.9 25.0 25.0 25.0 25.0 12.1 - - SIG LW
21.0 6.0 6.0 6.0 6.1 9.5 25.0 25.0 25.0 25.0 - - SIG UP
26.6 14.9 14.1 13.5 15.3 26.5 26.7 26.7 26.7 15.3 - - SNR LW
21.5 10.5 9.5 8.2 7.5 10.4 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
12 -66 -16 20 31 25 -20 -94 -210 -263 - - SNRxx
4.0 16.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.4 4.9 5.4 12.5 3.9 4.8 8.4 8.4 8.4 8.4 - - TANGLE
23.0 21.7 21.8 23.0 22.3 22.4 23.0 23.0 23.0 23.0 - - DELAY
467 88 95 344 326 351 467 467 467 467 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.78 0.19 0.01 0.00 0.00 - - MUFday
156 218 185 146 137 139 181 250 365 455 - - LOSS
-10 -91 -50 -7 5 5 -35 -102 -216 -305 - - DBU
-136 -198 -163 -125 -116 -119 -161 -230 -345 -435 - - S DBW
-174 -141 -146 -154 -162 -171 -176 -178 -180 -181 - - N DBW
38 -57 -17 29 46 52 14 -52 -165 -254 - - SNR
16 100 58 13 -3 1 39 106 219 296 - - RPWRG
0.70 0.00 0.00 0.56 0.94 0.89 0.26 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.32 0.00 0.00 0.26 0.56 0.48 0.13 0.00 0.00 0.00 - - S PRB
25.0 12.2 12.2 13.3 13.7 25.0 25.0 25.0 25.0 12.2 - - SIG LW
21.3 6.0 6.0 6.1 6.2 8.5 25.0 25.0 25.0 25.0 - - SIG UP
26.6 15.8 14.8 14.7 15.2 26.5 26.7 26.7 26.7 15.4 - - SNR LW
21.9 11.4 10.2 8.8 7.8 9.4 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
11 -73 -31 14 30 26 -12 -79 -192 -269 - - SNRxx
5.0 17.7 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4F2 3F2 3F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.3 5.3 17.3 8.8 9.0 12.5 7.3 7.3 7.3 7.3 - - TANGLE
22.8 21.8 23.5 22.5 22.5 23.0 22.8 22.8 22.8 22.8 - - DELAY
433 93 314 265 269 344 433 433 433 433 - - V HITE
0.50 1.00 1.00 1.00 0.95 0.48 0.44 0.12 0.01 0.00 - - MUFday
158 297 196 156 148 157 161 197 271 357 - - LOSS
-12 -147 -62 -17 -7 -13 -15 -50 -122 -206 - - DBU
-138 -255 -175 -135 -128 -137 -141 -177 -251 -337 - - S DBW
-175 -145 -149 -155 -162 -171 -176 -178 -180 -181 - - N DBW
37 -110 -26 20 34 34 34 0 -71 -155 - - SNR
16 153 68 22 11 19 19 53 125 209 - - RPWRG
0.69 0.00 0.00 0.16 0.69 0.64 0.64 0.09 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.32 0.00 0.00 0.15 0.33 0.28 0.29 0.06 0.00 0.00 - - S PRB
25.0 12.2 12.2 12.7 16.6 25.0 25.0 25.0 25.0 25.0 - - SIG LW
22.1 6.0 6.0 6.1 6.4 17.1 24.5 25.0 25.0 25.0 - - SIG UP
26.7 16.6 15.4 14.5 17.9 26.5 26.7 26.7 26.7 26.7 - - SNR LW
22.7 12.2 11.0 9.3 8.3 17.6 25.0 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
11 -126 -41 5 16 8 8 -26 -98 -182 - - SNRxx
6.0 19.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 3F2 3F2 2F2 2F2 2F2 2F2 - - MODE
6.6 5.0 3.1 9.7 8.1 9.2 3.2 6.6 6.6 6.6 - - TANGLE
22.7 21.8 21.7 22.6 22.4 22.5 22.2 22.7 22.7 22.7 - - DELAY
410 89 95 284 250 274 304 410 410 410 - - V HITE
0.50 1.00 1.00 1.00 0.97 0.69 0.67 0.34 0.07 0.01 - - MUFday
161 377 258 171 156 153 147 171 216 278 - - LOSS
-14 -250 -110 -33 -15 -8 0 -24 -67 -128 - - DBU
-141 -357 -222 -151 -136 -133 -127 -151 -196 -258 - - S DBW
-177 -148 -152 -156 -162 -171 -176 -178 -180 -181 - - N DBW
36 -209 -70 6 27 39 49 26 -16 -77 - - SNR
18 252 113 35 17 15 5 27 70 131 - - RPWRG
0.67 0.00 0.00 0.00 0.47 0.71 0.85 0.49 0.02 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.30 0.00 0.00 0.04 0.23 0.33 0.44 0.21 0.02 0.00 - - S PRB
25.0 10.9 11.3 11.9 15.3 25.0 25.0 25.0 25.0 25.0 - - SIG LW
22.4 6.1 6.1 6.2 6.4 9.4 12.2 25.0 25.0 25.0 - - SIG UP
26.7 16.7 15.3 14.1 16.8 26.5 26.7 26.7 26.7 26.7 - - SNR LW
23.0 13.0 11.8 9.9 8.6 10.3 13.2 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -225 -86 -8 10 12 22 0 -43 -104 - - SNRxx
7.0 20.9 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
7.7 4.3 5.0 3.1 3.4 13.1 4.7 7.7 7.7 7.7 - - TANGLE
22.9 21.7 21.8 21.7 21.7 23.1 22.4 22.9 22.9 22.9 - - DELAY
444 81 89 96 100 356 351 444 444 444 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.75 0.76 0.46 0.12 0.02 - - MUFday
162 394 334 197 172 159 147 165 203 261 - - LOSS
-15 -267 -201 -59 -29 -14 -1 -17 -54 -111 - - DBU
-142 -374 -314 -177 -150 -138 -127 -145 -183 -241 - - S DBW
-178 -151 -154 -158 -163 -171 -176 -178 -180 -181 - - N DBW
35 -222 -160 -19 13 33 48 33 -3 -60 - - SNR
19 266 201 59 28 20 5 21 57 114 - - RPWRG
0.65 0.00 0.00 0.00 0.03 0.62 0.85 0.62 0.06 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.29 0.00 0.00 0.00 0.07 0.26 0.44 0.27 0.05 0.00 - - S PRB
25.0 10.2 10.2 10.2 12.4 25.0 25.0 25.0 25.0 25.0 - - SIG LW
21.9 6.2 6.2 6.2 6.8 12.0 9.6 23.5 25.0 25.0 - - SIG UP
26.7 16.9 14.9 13.0 14.4 26.5 26.7 26.7 26.7 26.7 - - SNR LW
22.5 13.2 12.1 10.2 9.1 12.7 10.8 24.0 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -239 -174 -32 -1 7 22 6 -30 -87 - - SNRxx
8.0 21.7 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
7.8 4.2 4.9 3.1 3.4 13.8 5.6 5.4 7.8 7.8 - - TANGLE
22.9 21.7 21.7 21.7 21.7 23.2 22.5 22.5 22.9 22.9 - - DELAY
447 80 89 95 99 371 378 370 447 447 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.79 0.81 0.55 0.18 0.03 - - MUFday
165 502 426 235 190 165 151 156 193 243 - - LOSS
-17 -375 -294 -97 -48 -18 -4 -7 -44 -92 - - DBU
-145 -482 -406 -215 -169 -143 -131 -135 -173 -223 - - S DBW
-178 -151 -156 -161 -165 -171 -176 -178 -180 -181 - - N DBW
33 -331 -251 -54 -5 29 45 42 7 -41 - - SNR
20 373 292 94 45 25 9 11 47 95 - - RPWRG
0.62 0.00 0.00 0.00 0.00 0.53 0.80 0.77 0.15 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.39 0.00 0.00 0.00 0.00 - - MPROB
0.27 0.00 0.00 0.00 0.01 0.20 0.39 0.36 0.08 0.00 - - S PRB
25.0 10.3 10.3 10.3 11.0 25.0 25.0 25.0 25.0 25.0 - - SIG LW
22.0 6.2 6.2 6.2 6.8 10.3 8.8 16.8 25.0 25.0 - - SIG UP
26.7 15.4 14.0 13.3 13.6 26.5 26.7 26.7 26.7 26.7 - - SNR LW
22.6 10.1 9.7 9.1 8.6 11.1 10.1 17.6 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
7 -346 -265 -67 -18 2 18 16 -20 -68 - - SNRxx
9.0 22.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
8.0 4.2 4.9 3.0 3.4 14.4 6.8 4.8 8.0 8.0 - - TANGLE
22.9 21.7 21.7 21.7 21.7 23.3 22.7 22.4 22.9 22.9 - - DELAY
455 80 88 94 99 386 417 353 455 455 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.82 0.84 0.59 0.17 0.02 - - MUFday
167 628 533 279 213 171 154 155 197 260 - - LOSS
-19 -501 -400 -140 -68 -26 -8 -7 -48 -110 - - DBU
-147 -608 -513 -259 -189 -151 -134 -135 -177 -240 - - S DBW
-178 -150 -157 -163 -166 -171 -176 -178 -180 -181 - - N DBW
32 -458 -356 -95 -23 21 41 43 3 -59 - - SNR
22 499 397 136 66 33 12 11 51 113 - - RPWRG
0.59 0.00 0.00 0.00 0.00 0.21 0.75 0.78 0.11 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.00 0.01 0.15 0.35 0.37 0.06 0.00 - - S PRB
25.0 9.9 9.9 9.9 13.1 25.0 25.0 25.0 25.0 25.0 - - SIG LW
20.2 5.8 5.8 5.8 7.5 8.6 7.9 12.9 25.0 25.0 - - SIG UP
26.7 13.9 13.8 13.4 15.6 26.5 26.7 26.7 26.7 26.7 - - SNR LW
20.9 8.3 8.2 7.9 8.8 9.7 9.4 13.9 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -472 -370 -109 -39 -6 15 16 -24 -86 - - SNRxx
10.0 22.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 - - MODE
5.9 4.2 4.9 3.0 3.3 17.7 16.9 4.6 8.3 8.3 - - TANGLE
22.6 21.7 21.7 21.7 21.7 23.5 23.8 22.4 23.0 23.0 - - DELAY
388 80 88 94 99 321 441 346 464 464 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.40 0.30 0.60 0.18 0.02 - - MUFday
161 762 645 324 237 190 193 157 196 257 - - LOSS
-12 -635 -513 -186 -84 -45 -46 -9 -47 -107 - - DBU
-141 -742 -625 -304 -206 -169 -173 -136 -176 -237 - - S DBW
-178 -150 -157 -164 -167 -172 -175 -178 -180 -181 - - N DBW
38 -592 -468 -140 -38 2 3 41 3 -56 - - SNR
16 632 508 180 87 51 51 12 50 110 - - RPWRG
0.70 0.00 0.00 0.00 0.00 0.01 0.11 0.75 0.12 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.30 0.00 0.00 0.00 0.00 0.05 0.06 0.35 0.06 0.00 - - S PRB
25.0 9.0 9.0 9.0 19.4 25.0 25.0 25.0 25.0 25.0 - - SIG LW
16.2 5.6 5.6 5.6 7.9 11.6 25.0 11.8 25.0 25.0 - - SIG UP
26.7 13.2 13.2 13.0 21.3 26.5 26.7 26.7 26.7 26.7 - - SNR LW
17.0 8.2 8.1 7.9 9.1 12.5 25.5 12.9 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
11 -605 -481 -153 -60 -24 -24 15 -23 -83 - - SNRxx
11.0 22.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
6.3 4.1 4.9 3.0 3.3 15.0 7.6 4.8 8.5 8.5 - - TANGLE
22.6 21.7 21.7 21.7 21.7 23.4 22.8 22.4 23.0 23.0 - - DELAY
398 80 88 94 98 399 441 354 472 472 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.81 0.84 0.59 0.17 0.02 - - MUFday
164 884 746 365 260 183 161 159 199 261 - - LOSS
-15 -756 -614 -227 -96 -38 -15 -12 -50 -111 - - DBU
-143 -864 -726 -345 -217 -162 -141 -139 -179 -241 - - S DBW
-178 -150 -157 -165 -168 -172 -175 -178 -180 -181 - - N DBW
35 -714 -569 -181 -50 9 34 38 0 -60 - - SNR
18 754 609 221 103 44 18 15 53 114 - - RPWRG
0.65 0.00 0.00 0.00 0.00 0.01 0.64 0.71 0.09 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.00 0.08 0.28 0.32 0.05 0.00 - - S PRB
25.0 9.0 9.0 9.0 24.1 25.0 23.8 25.0 25.0 25.0 - - SIG LW
16.2 5.6 5.6 5.6 8.4 8.8 8.6 12.1 25.0 25.0 - - SIG UP
26.7 13.2 13.2 13.1 25.7 26.5 25.6 26.7 26.7 26.7 - - SNR LW
17.0 8.2 8.2 8.0 9.7 9.9 10.0 13.2 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -727 -582 -194 -76 -17 9 12 -26 -87 - - SNRxx
12.0 21.7 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
7.5 4.1 4.9 3.0 3.3 15.3 7.7 6.1 8.9 8.9 - - TANGLE
22.8 21.7 21.7 21.7 21.7 23.5 22.9 22.6 23.1 23.1 - - DELAY
437 80 88 94 98 406 444 395 482 482 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.79 0.82 0.55 0.13 0.01 - - MUFday
168 961 809 391 274 185 164 164 206 272 - - LOSS
-18 -834 -677 -253 -100 -41 -17 -16 -57 -122 - - DBU
-146 -941 -789 -371 -221 -165 -144 -144 -186 -252 - - S DBW
-178 -150 -157 -165 -167 -171 -175 -178 -180 -181 - - N DBW
32 -791 -632 -206 -54 6 32 34 -7 -71 - - SNR
22 832 673 247 107 48 22 20 60 124 - - RPWRG
0.59 0.00 0.00 0.00 0.00 0.00 0.59 0.63 0.05 0.00 - - REL
0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.23 0.00 0.00 0.00 0.00 0.07 0.25 0.27 0.03 0.00 - - S PRB
25.0 9.8 9.8 9.8 24.9 25.0 25.0 25.0 25.0 25.0 - - SIG LW
17.6 6.0 6.0 6.0 9.0 9.0 8.4 14.9 25.0 25.0 - - SIG UP
26.7 13.8 13.8 13.6 26.5 26.5 26.7 26.7 26.7 26.7 - - SNR LW
18.4 8.4 8.4 8.3 10.2 10.1 9.7 15.7 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -805 -646 -220 -80 -21 5 7 -33 -97 - - SNRxx
13.0 21.5 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
7.9 4.2 4.9 3.0 3.3 15.2 7.4 6.9 8.8 8.8 - - TANGLE
22.9 21.7 21.7 21.7 21.7 23.5 22.8 22.7 23.1 23.1 - - DELAY
452 80 88 94 99 403 435 419 482 482 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.82 0.85 0.53 0.08 0.00 - - MUFday
169 964 808 390 274 184 163 165 219 303 - - LOSS
-19 -836 -675 -252 -98 -40 -16 -17 -70 -153 - - DBU
-146 -944 -788 -370 -219 -164 -143 -145 -199 -283 - - S DBW
-178 -150 -157 -164 -167 -171 -175 -178 -180 -181 - - N DBW
31 -793 -630 -205 -52 7 33 33 -19 -102 - - SNR
22 835 672 247 105 46 19 21 73 156 - - RPWRG
0.58 0.00 0.00 0.00 0.00 0.00 0.61 0.61 0.01 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.22 0.00 0.00 0.00 0.00 0.07 0.27 0.26 0.01 0.00 - - S PRB
25.0 10.6 10.6 10.6 25.0 24.2 23.0 25.0 25.0 25.0 - - SIG LW
18.2 6.2 6.2 6.2 8.1 8.4 7.8 16.3 25.0 25.0 - - SIG UP
26.7 14.5 14.3 14.2 26.5 25.7 24.8 26.7 26.7 26.7 - - SNR LW
18.9 8.6 8.6 8.4 9.5 9.5 9.2 17.1 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -808 -645 -220 -78 -19 8 6 -46 -129 - - SNRxx
14.0 21.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
8.8 4.2 4.9 3.1 23.9 14.2 6.0 8.8 8.8 8.8 - - TANGLE
23.1 21.7 21.7 21.7 24.9 23.3 22.6 23.1 23.1 23.1 - - DELAY
481 80 88 95 433 381 389 481 481 481 - - V HITE
0.50 1.00 1.00 1.00 0.95 0.80 0.83 0.48 0.06 0.00 - - MUFday
171 878 731 357 218 179 160 172 225 315 - - LOSS
-23 -750 -598 -219 -76 -35 -13 -24 -76 -165 - - DBU
-151 -858 -711 -337 -198 -159 -140 -152 -205 -295 - - S DBW
-178 -153 -157 -164 -167 -170 -175 -178 -180 -181 - - N DBW
27 -705 -553 -173 -31 12 36 26 -26 -114 - - SNR
27 748 595 214 79 40 16 28 79 168 - - RPWRG
0.49 0.00 0.00 0.00 0.00 0.02 0.67 0.47 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.21 0.00 0.00 0.00 0.00 0.09 0.30 0.20 0.01 0.00 - - S PRB
25.0 10.6 10.6 10.6 19.5 23.5 22.5 25.0 25.0 25.0 - - SIG LW
20.4 6.2 6.2 6.2 7.0 8.1 7.7 21.0 25.0 25.0 - - SIG UP
26.7 15.6 14.4 14.2 21.5 25.0 24.3 26.7 26.7 26.7 - - SNR LW
21.0 8.7 8.6 8.4 8.7 9.2 9.1 21.7 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
0 -721 -568 -187 -52 -13 11 -1 -52 -141 - - SNRxx
15.0 21.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
8.5 4.3 4.9 3.1 22.9 13.6 5.4 8.5 8.5 8.5 - - TANGLE
23.0 21.7 21.7 21.7 24.7 23.2 22.5 23.0 23.0 23.0 - - DELAY
472 81 89 95 413 368 370 472 472 472 - - V HITE
0.50 1.00 1.00 1.00 0.95 0.80 0.82 0.46 0.05 0.00 - - MUFday
168 725 597 301 204 171 154 170 227 321 - - LOSS
-20 -598 -464 -163 -62 -26 -8 -22 -78 -170 - - DBU
-148 -705 -577 -281 -184 -151 -134 -150 -207 -301 - - S DBW
-177 -157 -159 -164 -166 -170 -175 -178 -180 -181 - - N DBW
30 -548 -418 -117 -17 19 41 28 -28 -119 - - SNR
24 592 460 158 65 32 11 26 81 173 - - RPWRG
0.55 0.00 0.00 0.00 0.00 0.14 0.76 0.51 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.00 0.01 0.14 0.36 0.22 0.01 0.00 - - S PRB
25.0 10.2 10.2 10.2 18.4 23.0 22.8 25.0 25.0 25.0 - - SIG LW
20.1 5.9 5.9 5.9 6.7 8.3 7.5 21.9 25.0 25.0 - - SIG UP
