> WRTC2002 Propagation home
WRTC2002 to AFRICA, EAST
BEST BAND FORECAST
UTC 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
AFRICA, EAST 14 7 14 14 21 21 21 21 - 21 21 21 21 21 21 14 14 14 14 14 14 14 14 14
RELIABILITY (%) TO ACHIEVE
THE REQUIRED SNR FOR COMMUNICATION
Detailed VOACAP Circuit Analysis
1.0 16.9 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 3F2 3F2 3F2 2F2 2F2 2F2 2F2 2F2 - - MODE
7.4 4.7 15.0 9.6 9.9 3.4 7.4 7.4 7.4 7.4 - - TANGLE
24.2 22.9 24.8 23.8 23.9 23.5 24.2 24.2 24.2 24.2 - - DELAY
474 93 426 303 310 339 474 474 474 474 - - V HITE
0.50 1.00 1.00 1.00 0.96 0.86 0.32 0.04 0.00 0.00 - - MUFday
154 201 165 141 140 135 166 219 321 421 - - LOSS
-8 -73 -26 -2 2 9 -20 -71 -172 -270 - - DBU
-134 -180 -139 -121 -120 -115 -146 -199 -301 -401 - - S DBW
-174 -132 -139 -150 -158 -169 -175 -178 -180 -181 - - N DBW
40 -48 1 29 38 54 29 -22 -121 -219 - - SNR
14 89 39 9 2 -5 25 75 175 273 - - RPWRG
0.73 0.00 0.00 0.59 0.86 0.94 0.54 0.01 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.34 0.00 0.02 0.29 0.45 0.57 0.23 0.01 0.00 0.00 - - S PRB
25.0 9.1 9.1 9.3 12.2 20.1 25.0 25.0 25.0 25.0 - - SIG LW
20.4 5.0 5.0 5.0 5.3 6.4 25.0 25.0 25.0 25.0 - - SIG UP
26.5 14.1 12.8 11.4 13.5 21.6 26.6 26.7 26.7 26.7 - - SNR LW
20.8 11.3 10.1 8.4 7.5 7.4 25.4 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
13 -62 -12 18 25 32 2 -48 -148 -246 - - SNRxx
2.0 17.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4F2 3F2 3F2 3F2 2F2 2F2 2F2 2F2 - - MODE
5.6 4.8 15.1 7.3 7.6 11.3 5.6 5.6 5.6 5.6 - - TANGLE
23.9 22.9 24.4 23.5 23.6 24.1 23.9 23.9 23.9 23.9 - - DELAY
412 94 296 253 258 340 412 412 412 412 - - V HITE
0.50 1.00 1.00 0.99 0.91 0.48 0.42 0.16 0.03 0.00 - - MUFday
156 223 174 145 142 158 161 189 240 302 - - LOSS
-10 -96 -39 -6 0 -14 -15 -41 -91 -152 - - DBU
-136 -203 -152 -124 -122 -138 -141 -169 -220 -282 - - S DBW
-174 -137 -143 -152 -159 -169 -175 -178 -180 -181 - - N DBW
38 -66 -9 28 38 32 34 8 -41 -101 - - SNR
15 108 49 13 9 22 20 45 94 155 - - RPWRG
0.71 0.00 0.00 0.53 0.75 0.59 0.63 0.18 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.32 0.00 0.01 0.26 0.36 0.25 0.28 0.09 0.00 0.00 - - S PRB
25.0 8.5 9.2 11.2 18.9 25.0 25.0 25.0 25.0 25.0 - - SIG LW
22.7 5.1 5.1 5.2 6.2 21.0 25.0 25.0 25.0 25.0 - - SIG UP
26.6 14.9 13.7 13.4 19.9 26.3 26.6 26.7 26.7 26.7 - - SNR LW
23.2 12.3 11.0 9.1 8.5 21.4 25.4 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
12 -81 -22 14 18 5 7 -18 -67 -128 - - SNRxx
3.0 18.2 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5F2 3F2 3F2 3F2 2F2 2F2 2F2 2F2 - - MODE
5.5 4.5 21.8 7.7 7.2 9.2 4.7 5.5 5.5 5.5 - - TANGLE
23.8 22.9 25.5 23.6 23.5 23.8 23.7 23.8 23.8 23.8 - - DELAY
408 90 322 262 250 295 384 408 408 408 - - V HITE
0.50 1.00 1.00 0.99 0.93 0.56 0.51 0.24 0.06 0.01 - - MUFday
158 264 206 153 146 152 155 180 223 278 - - LOSS
-11 -137 -71 -14 -4 -8 -7 -32 -74 -127 - - DBU
-138 -244 -183 -132 -126 -132 -134 -160 -203 -258 - - S DBW
-175 -141 -147 -154 -160 -170 -175 -178 -180 -181 - - N DBW
37 -103 -36 22 35 38 42 18 -23 -77 - - SNR
16 146 78 19 10 15 12 36 77 130 - - RPWRG
0.69 0.00 0.00 0.25 0.71 0.70 0.76 0.32 0.01 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.32 0.00 0.00 0.17 0.33 0.32 0.34 0.15 0.01 0.00 - - S PRB
25.0 8.5 9.4 10.7 17.0 25.0 25.0 25.0 25.0 25.0 - - SIG LW
23.1 5.1 5.1 5.2 5.9 13.6 22.0 25.0 25.0 25.0 - - SIG UP
26.6 16.0 14.6 13.4 18.2 26.3 26.6 26.7 26.7 26.7 - - SNR LW
23.6 13.2 11.8 9.7 8.6 14.2 22.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
11 -119 -51 8 17 12 15 -9 -50 -103 - - SNRxx
4.0 20.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 4F2 3F2 3F2 3F2 2F2 2F2 2F2 - - MODE
6.6 4.1 4.6 16.7 9.3 9.3 15.2 6.6 6.6 6.6 - - TANGLE
24.0 22.9 22.9 24.7 23.8 23.8 24.8 24.0 24.0 24.0 - - DELAY
447 85 92 325 297 297 432 447 447 447 - - V HITE
0.50 1.00 1.00 0.99 0.98 0.77 0.27 0.43 0.10 0.01 - - MUFday
159 301 246 173 152 149 188 163 204 264 - - LOSS
-11 -174 -113 -33 -10 -5 -41 -15 -55 -114 - - DBU
-139 -281 -226 -151 -131 -129 -168 -143 -184 -244 - - S DBW
-177 -146 -151 -156 -162 -170 -175 -178 -180 -181 - - N DBW
38 -135 -75 5 31 41 7 34 -4 -63 - - SNR
15 179 116 35 10 12 46 19 58 117 - - RPWRG
0.71 0.00 0.00 0.00 0.64 0.76 0.16 0.64 0.06 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.33 0.00 0.00 0.03 0.30 0.36 0.09 0.29 0.05 0.00 - - S PRB
25.0 8.5 8.5 10.1 11.8 24.5 25.0 25.0 25.0 25.0 - - SIG LW
20.5 5.1 5.1 5.1 5.6 7.4 25.0 23.5 25.0 25.0 - - SIG UP
26.7 16.5 14.3 13.1 13.8 25.9 26.6 26.7 26.7 26.7 - - SNR LW
21.1 13.2 11.7 9.7 8.3 8.5 25.4 24.0 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
12 -152 -89 -8 17 15 -19 8 -31 -90 - - SNRxx
5.0 22.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 4 E 3F2 3F2 2F2 2F2 2F2 - - MODE
6.4 3.9 4.5 5.1 3.0 11.0 11.1 3.4 6.4 6.4 - - TANGLE
24.0 22.9 22.9 23.0 22.9 24.1 24.1 23.5 24.0 24.0 - - DELAY
440 83 90 98 102 335 337 340 440 440 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.87 0.49 0.64 0.28 0.07 - - MUFday
162 403 333 214 174 156 160 149 178 218 - - LOSS
-13 -276 -200 -74 -29 -11 -13 -1 -29 -68 - - DBU
-142 -383 -313 -192 -150 -136 -140 -128 -158 -198 - - S DBW
-178 -149 -154 -159 -163 -170 -175 -177 -180 -181 - - N DBW
37 -234 -159 -33 13 35 35 49 22 -17 - - SNR
17 277 199 72 30 15 18 5 32 70 - - RPWRG
0.68 0.00 0.00 0.00 0.01 0.67 0.65 0.85 0.40 0.01 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.31 0.00 0.00 0.00 0.08 0.31 0.29 0.44 0.18 0.02 - - S PRB
25.0 7.6 7.6 8.9 14.4 20.4 25.0 25.0 25.0 25.0 - - SIG LW
21.1 5.1 5.1 5.3 5.8 6.9 15.0 12.5 25.0 25.0 - - SIG UP
26.7 15.9 13.4 12.1 16.2 22.1 26.6 26.7 26.7 26.7 - - SNR LW
21.7 12.1 10.5 8.9 7.9 8.0 15.7 13.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
10 -250 -172 -45 -3 12 9 22 -5 -43 - - SNRxx
6.0 23.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 2F2 2F2 2F2 2F2 - - MODE
6.7 3.8 4.4 5.0 23.5 12.4 3.9 3.1 6.7 6.7 - - TANGLE
24.0 22.9 22.9 22.9 25.9 24.3 23.6 23.5 24.0 24.0 - - DELAY
448 81 89 96 348 366 355 330 448 448 - - V HITE
0.50 1.00 1.00 1.00 0.87 0.89 0.89 0.69 0.34 0.10 - - MUFday
164 553 460 268 205 165 150 150 175 210 - - LOSS
-16 -425 -328 -124 -61 -20 -3 -2 -26 -60 - - DBU
-144 -533 -440 -243 -182 -144 -129 -130 -155 -190 - - S DBW
-179 -152 -155 -161 -165 -170 -175 -177 -180 -181 - - N DBW
34 -381 -285 -82 -18 26 45 47 25 -9 - - SNR
19 424 324 123 66 24 3 6 29 63 - - RPWRG
0.64 0.00 0.00 0.00 0.00 0.47 0.86 0.83 0.45 0.04 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.01 0.19 0.45 0.42 0.19 0.03 - - S PRB
25.0 7.6 7.6 12.2 20.3 21.2 19.5 25.0 25.0 25.0 - - SIG LW
21.1 5.1 5.1 5.9 8.0 8.6 7.2 10.8 25.0 25.0 - - SIG UP
26.7 15.4 12.6 14.8 21.8 22.9 21.5 26.7 26.7 26.7 - - SNR LW
21.7 10.3 8.6 8.2 9.3 9.5 8.6 11.9 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -397 -297 -96 -39 3 24 21 -2 -36 - - SNRxx
7.0 23.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.1 3.7 4.3 4.9 24.7 13.4 5.2 3.3 7.1 7.1 - - TANGLE
24.1 22.9 22.9 22.9 26.2 24.5 23.8 23.5 24.1 24.1 - - DELAY
462 80 88 95 366 390 400 335 462 462 - - V HITE
0.50 1.00 1.00 1.00 0.86 0.88 0.89 0.69 0.34 0.10 - - MUFday
168 739 621 341 224 176 156 154 178 212 - - LOSS
-19 -612 -489 -203 -82 -31 -10 -7 -29 -62 - - DBU
-148 -719 -601 -321 -203 -155 -136 -134 -158 -192 - - S DBW
-179 -152 -156 -163 -166 -170 -175 -177 -180 -181 - - N DBW
31 -568 -445 -158 -37 15 39 43 22 -11 - - SNR
23 609 484 197 90 35 10 11 32 65 - - RPWRG
0.58 0.00 0.00 0.00 0.00 0.03 0.75 0.78 0.39 0.03 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.00 0.00 0.11 0.35 0.37 0.16 0.02 - - S PRB
25.0 7.6 7.6 7.6 24.1 21.6 19.8 25.0 25.0 25.0 - - SIG LW
21.0 5.1 5.1 5.1 7.3 7.0 7.2 10.5 25.0 25.0 - - SIG UP
26.7 14.4 12.1 11.7 25.5 23.2 21.8 26.7 26.7 26.7 - - SNR LW
21.6 8.1 7.6 7.3 8.5 8.2 8.5 11.6 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -582 -457 -170 -63 -8 17 16 -5 -38 - - SNRxx
8.0 23.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 4F2 3F2 2F2 2F2 2F2 - - MODE
5.9 3.6 4.3 4.9 25.1 16.6 10.7 3.3 7.3 7.3 - - TANGLE
23.9 22.8 22.9 22.9 26.3 24.7 24.0 23.5 24.1 24.1 - - DELAY
423 80 88 95 372 322 328 335 471 471 - - V HITE
0.50 1.00 1.00 1.00 0.87 0.59 0.52 0.72 0.34 0.07 - - MUFday
166 920 779 415 242 196 174 158 181 225 - - LOSS
-15 -793 -646 -277 -101 -52 -27 -10 -32 -75 - - DBU
-143 -900 -759 -395 -222 -176 -154 -138 -161 -205 - - S DBW
-179 -153 -156 -163 -166 -170 -174 -177 -180 -181 - - N DBW
36 -748 -602 -232 -56 -6 21 40 19 -24 - - SNR
18 789 641 270 105 59 33 14 35 78 - - RPWRG
0.66 0.00 0.00 0.00 0.00 0.00 0.24 0.73 0.34 0.01 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.00 0.00 0.03 0.15 0.33 0.14 0.01 - - S PRB
25.0 6.1 6.1 6.1 20.6 24.8 25.0 25.0 25.0 25.0 - - SIG LW
16.6 4.9 4.9 4.9 6.4 9.3 10.5 8.8 25.0 25.0 - - SIG UP
26.7 14.1 11.3 10.9 22.3 26.2 26.5 26.7 26.7 26.7 - - SNR LW
17.4 7.9 7.5 7.2 7.8 10.2 11.4 10.1 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -762 -614 -243 -78 -32 -6 13 -8 -51 - - SNRxx
9.0 24.2 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5 E 4F2 3F2 2F2 2F2 2F2 - - MODE
5.5 3.6 4.3 4.8 5.2 16.7 10.2 13.8 7.5 7.5 - - TANGLE
23.8 22.8 22.9 22.9 23.0 24.7 23.9 25.5 24.2 24.2 - - DELAY
408 79 88 94 99 325 317 702 477 477 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.62 0.56 0.75 0.40 0.10 - - MUFday
166 1030 875 461 316 203 177 183 178 216 - - LOSS
-15 -903 -742 -323 -127 -58 -30 -35 -28 -66 - - DBU
-144-1010 -855 -441 -248 -183 -157 -163 -158 -196 - - S DBW
-179 -155 -157 -163 -166 -169 -174 -177 -180 -181 - - N DBW
35 -855 -697 -278 -83 -14 17 14 22 -15 - - SNR
19 898 737 316 136 67 36 39 32 68 - - RPWRG
0.65 0.00 0.00 0.00 0.00 0.00 0.12 0.26 0.40 0.02 - - REL
0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.00 0.00 0.02 0.13 0.11 0.17 0.02 - - S PRB
25.0 6.1 6.1 6.1 25.0 24.7 25.0 25.0 25.0 25.0 - - SIG LW
16.0 4.9 4.9 4.9 7.2 9.1 9.7 25.0 23.7 25.0 - - SIG UP
26.7 15.8 12.2 10.9 26.4 26.0 26.5 26.6 26.7 26.7 - - SNR LW
16.8 9.6 7.6 7.2 8.7 10.0 10.6 25.5 24.2 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -871 -710 -289 -109 -40 -9 -12 -5 -41 - - SNRxx
10.0 24.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 3F2 2F2 2F2 2F2 - - MODE
7.6 3.6 4.3 4.8 26.5 15.1 11.5 3.9 7.6 7.6 - - TANGLE
24.2 22.8 22.9 22.9 26.7 24.8 24.1 23.6 24.2 24.2 - - DELAY
481 79 88 94 396 429 344 355 481 481 - - V HITE
0.50 1.00 1.00 1.00 0.91 0.92 0.59 0.76 0.43 0.11 - - MUFday
171 1024 870 459 250 189 176 160 175 210 - - LOSS
-22 -897 -738 -321 -109 -44 -30 -12 -26 -60 - - DBU
-151-1004 -850 -439 -230 -168 -156 -140 -155 -190 - - S DBW
-179 -155 -159 -163 -165 -168 -173 -177 -180 -181 - - N DBW
28 -848 -691 -277 -65 0 17 37 25 -9 - - SNR
26 892 732 315 113 47 36 15 29 63 - - RPWRG
0.52 0.00 0.00 0.00 0.00 0.00 0.11 0.70 0.45 0.03 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.21 0.00 0.00 0.00 0.00 0.03 0.12 0.31 0.19 0.03 - - S PRB
25.0 6.1 6.1 6.1 19.3 17.6 25.0 23.3 25.0 25.0 - - SIG LW
19.0 4.9 4.9 4.9 6.2 6.3 9.6 8.6 21.9 25.0 - - SIG UP
26.7 17.2 13.9 11.4 21.1 19.3 26.4 25.0 26.7 26.7 - - SNR LW
19.7 11.7 8.2 7.3 8.0 7.6 10.5 9.8 22.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
1 -865 -705 -288 -86 -20 -9 12 -2 -36 - - SNRxx
11.0 24.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 3F2 2F2 2F2 2F2 - - MODE
7.7 3.6 4.3 4.8 26.5 15.0 11.5 3.9 7.7 7.7 - - TANGLE
24.2 22.8 22.9 22.9 26.7 24.8 24.2 23.6 24.2 24.2 - - DELAY
482 79 88 94 395 428 346 355 482 482 - - V HITE
0.50 1.00 1.00 1.00 0.90 0.91 0.58 0.76 0.42 0.11 - - MUFday
170 914 777 416 240 184 173 157 174 211 - - LOSS
-21 -787 -645 -278 -99 -39 -26 -10 -25 -61 - - DBU
-150 -894 -757 -396 -220 -163 -153 -137 -154 -191 - - S DBW
-179 -155 -161 -163 -165 -167 -172 -176 -179 -181 - - N DBW
29 -739 -596 -232 -55 4 19 39 25 -10 - - SNR
24 785 639 272 104 43 34 14 29 63 - - RPWRG
0.54 0.00 0.00 0.00 0.00 0.00 0.19 0.73 0.46 0.03 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.23 0.00 0.00 0.00 0.00 0.04 0.14 0.33 0.19 0.03 - - S PRB
25.0 6.7 6.7 6.7 19.9 18.3 25.0 24.4 25.0 25.0 - - SIG LW
19.2 5.1 5.1 5.1 6.5 6.6 9.9 8.8 22.7 25.0 - - SIG UP
26.7 18.5 15.8 12.7 22.0 19.9 26.3 25.9 26.7 26.7 - - SNR LW
19.8 13.6 9.6 7.9 8.5 8.0 10.7 9.9 23.3 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
3 -758 -612 -245 -77 -16 -7 13 -2 -36 - - SNRxx
12.0 23.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.6 3.6 4.3 4.9 26.3 14.8 7.2 4.2 7.6 7.6 - - TANGLE
24.2 22.8 22.9 22.9 26.7 24.8 24.1 23.6 24.2 24.2 - - DELAY
481 80 88 95 392 422 465 365 481 481 - - V HITE
0.50 1.00 1.00 1.00 0.93 0.94 0.94 0.75 0.31 0.04 - - MUFday
167 756 643 353 224 175 156 153 180 233 - - LOSS
-19 -629 -510 -214 -82 -30 -10 -5 -31 -83 - - DBU
-147 -736 -623 -333 -203 -155 -136 -133 -160 -213 - - S DBW
-178 -153 -160 -163 -164 -166 -172 -176 -179 -181 - - N DBW
31 -583 -462 -170 -39 12 36 43 20 -32 - - SNR
23 629 506 210 85 32 8 9 34 86 - - RPWRG
0.58 0.00 0.00 0.00 0.00 0.01 0.75 0.80 0.35 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.00 0.00 0.07 0.35 0.39 0.15 0.00 - - S PRB
25.0 6.7 6.7 6.7 15.8 15.0 14.5 23.3 25.0 25.0 - - SIG LW
19.7 5.1 5.1 5.1 5.9 6.1 6.4 8.4 25.0 25.0 - - SIG UP
26.6 18.8 16.5 13.3 18.5 16.9 16.5 24.9 26.7 26.7 - - SNR LW
20.3 14.6 11.3 8.6 8.4 7.8 7.6 9.4 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -602 -479 -183 -58 -5 19 18 -7 -59 - - SNRxx
13.0 22.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 5F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.5 3.7 4.3 4.9 25.6 13.9 5.8 4.5 7.5 7.5 - - TANGLE
24.2 22.8 22.9 22.9 26.5 24.6 23.9 23.7 24.2 24.2 - - DELAY
476 80 88 95 381 401 420 376 476 476 - - V HITE
0.50 1.00 1.00 1.00 0.90 0.91 0.92 0.68 0.21 0.02 - - MUFday
165 600 510 290 208 167 151 151 189 254 - - LOSS
-17 -472 -377 -152 -65 -22 -5 -3 -39 -104 - - DBU
-145 -580 -490 -270 -186 -146 -131 -131 -169 -234 - - S DBW
-178 -149 -157 -161 -162 -165 -171 -176 -179 -181 - - N DBW
33 -430 -332 -109 -24 19 40 45 11 -53 - - SNR
21 476 376 149 71 26 4 9 43 107 - - RPWRG
0.61 0.00 0.00 0.00 0.00 0.10 0.84 0.81 0.21 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.00 0.01 0.13 0.43 0.39 0.10 0.00 - - S PRB
25.0 6.7 6.7 6.7 17.4 15.9 15.2 25.0 25.0 25.0 - - SIG LW
19.7 5.1 5.1 5.1 6.4 6.3 6.7 10.2 25.0 25.0 - - SIG UP
26.6 18.4 16.3 13.3 19.8 17.6 17.1 26.5 26.7 26.7 - - SNR LW
20.2 15.0 12.4 9.6 9.2 8.1 7.8 11.1 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
6 -449 -349 -122 -44 1 23 18 -16 -80 - - SNRxx
14.0 22.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.3 3.7 4.4 5.0 22.4 13.0 4.1 4.4 7.3 7.3 - - TANGLE
24.1 22.9 22.9 22.9 26.0 24.4 23.6 23.7 24.1 24.1 - - DELAY
468 81 89 96 430 380 363 374 468 468 - - V HITE
0.50 1.00 1.00 1.00 0.98 0.91 0.91 0.65 0.18 0.01 - - MUFday
162 466 395 237 187 160 146 149 190 261 - - LOSS
-14 -339 -263 -99 -44 -14 1 -1 -41 -110 - - DBU
-142 -446 -375 -217 -166 -138 -126 -129 -170 -241 - - S DBW
-177 -146 -154 -158 -160 -164 -171 -176 -179 -181 - - N DBW
35 -301 -222 -59 -5 26 45 47 9 -59 - - SNR
19 346 265 100 48 19 -1 6 45 113 - - RPWRG
0.65 0.00 0.00 0.00 0.00 0.47 0.91 0.84 0.18 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.02 0.20 0.51 0.42 0.09 0.00 - - S PRB
25.0 7.6 7.6 8.1 13.4 17.2 15.7 25.0 25.0 25.0 - - SIG LW
19.5 4.9 4.9 5.0 5.8 7.7 6.2 10.7 25.0 25.0 - - SIG UP
26.6 18.4 16.4 13.9 16.3 18.7 17.4 26.5 26.7 26.7 - - SNR LW
20.1 15.2 13.0 10.2 9.2 9.4 7.4 11.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -319 -238 -73 -21 8 28 21 -18 -86 - - SNRxx
15.0 23.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 5 E 5 E 4F1 3F2 2F2 2F2 2F2 2F2 - - MODE
6.9 3.8 4.5 5.1 12.8 11.5 3.2 3.7 6.9 6.9 - - TANGLE
24.1 22.9 22.9 23.0 24.0 24.1 23.5 23.6 24.1 24.1 - - DELAY
455 82 90 97 258 345 333 349 455 455 - - V HITE
0.50 1.00 1.00 1.00 0.85 0.93 0.93 0.71 0.25 0.03 - - MUFday
160 359 302 199 172 153 142 144 180 243 - - LOSS
-12 -232 -170 -60 -28 -8 5 3 -31 -92 - - DBU
-140 -339 -282 -178 -150 -132 -121 -124 -160 -223 - - S DBW
-178 -142 -150 -155 -158 -163 -170 -176 -179 -181 - - N DBW
37 -197 -132 -23 9 31 49 51 19 -42 - - SNR
16 242 176 63 37 11 -6 2 35 95 - - RPWRG
0.69 0.00 0.00 0.00 0.01 0.63 0.96 0.88 0.35 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.31 0.00 0.00 0.00 0.08 0.29 0.60 0.47 0.15 0.00 - - S PRB
25.0 7.6 7.6 7.9 16.5 13.7 14.5 25.0 25.0 25.0 - - SIG LW
19.7 4.9 4.9 5.0 6.3 5.6 6.0 9.3 25.0 25.0 - - SIG UP
