> WRTC2002 Propagation home
WRTC2002 to INDIA
BEST BAND FORECAST
UTC 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
INDIA 14 14 14 14 21 21 21 21 21 - 21 - - 14 14 14 14 14 14 14 14 14 14 14
RELIABILITY (%) TO ACHIEVE
THE REQUIRED SNR FOR COMMUNICATION
Detailed VOACAP Circuit Analysis
1.0 15.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 4 E 4F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.6 3.2 22.9 7.2 4.3 5.9 9.6 9.6 9.6 9.6 - - TANGLE
21.9 20.5 23.3 21.5 21.1 21.3 21.9 21.9 21.9 21.9 - - DELAY
468 89 388 394 308 356 468 468 468 468 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.72 0.11 0.00 0.00 0.00 - - MUFday
155 225 183 146 138 140 194 278 402 445 - - LOSS
-10 -97 -46 -6 4 4 -47 -130 -253 -295 - - DBU
-135 -205 -159 -124 -117 -120 -174 -258 -382 -425 - - S DBW
-171 -139 -145 -153 -160 -169 -175 -177 -180 -181 - - N DBW
37 -66 -14 29 43 50 1 -81 -202 -244 - - SNR
17 110 56 11 -3 4 52 134 256 284 - - RPWRG
0.68 0.00 0.00 0.59 0.94 0.86 0.10 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.31 0.00 0.01 0.27 0.55 0.46 0.06 0.00 0.00 0.00 - - S PRB
25.0 10.1 10.1 10.2 11.3 25.0 25.0 25.0 25.0 10.1 - - SIG LW
20.3 5.5 5.5 5.5 5.6 8.5 25.0 25.0 25.0 25.0 - - SIG UP
26.4 17.5 15.5 13.3 13.2 26.3 26.6 26.7 26.7 13.8 - - SNR LW
20.7 13.8 12.3 10.2 8.7 9.4 25.4 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
10 -83 -29 16 30 23 -25 -107 -229 -257 - - SNRxx
2.0 16.5 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 4 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.6 3.1 3.6 12.9 4.4 5.1 9.6 9.6 9.6 9.6 - - TANGLE
21.8 20.5 20.6 21.8 21.1 21.2 21.8 21.8 21.8 21.8 - - DELAY
465 87 94 328 311 330 465 465 465 465 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.84 0.25 0.02 0.00 0.00 - - MUFday
157 287 228 160 144 141 175 239 352 450 - - LOSS
-12 -160 -85 -21 -2 3 -29 -91 -203 -299 - - DBU
-137 -267 -197 -139 -123 -121 -155 -219 -332 -430 - - S DBW
-173 -144 -151 -157 -162 -170 -175 -177 -180 -181 - - N DBW
36 -123 -46 18 39 49 20 -41 -152 -248 - - SNR
18 167 89 23 1 -1 34 95 206 289 - - RPWRG
0.66 0.00 0.00 0.11 0.88 0.91 0.35 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.30 0.00 0.00 0.12 0.47 0.51 0.16 0.00 0.00 0.00 - - S PRB
25.0 10.3 10.3 10.5 11.0 19.6 25.0 25.0 25.0 10.3 - - SIG LW
20.6 5.5 5.5 5.5 5.6 6.5 25.0 25.0 25.0 25.0 - - SIG UP
26.5 17.6 15.5 13.4 13.1 21.3 26.6 26.7 26.7 13.9 - - SNR LW
21.0 13.0 11.5 9.5 8.1 7.7 25.4 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -140 -62 4 26 28 -7 -68 -179 -262 - - SNRxx
3.0 19.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.0 5.2 3.4 15.7 7.7 3.9 5.7 9.0 9.0 9.0 - - TANGLE
21.8 20.6 20.5 22.2 21.6 21.1 21.3 21.8 21.8 21.8 - - DELAY
449 86 91 385 409 296 349 449 449 449 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.97 0.64 0.21 0.01 0.00 - - MUFday
160 422 299 180 155 145 147 183 255 347 - - LOSS
-14 -294 -166 -40 -13 0 0 -35 -106 -196 - - DBU
-140 -402 -279 -159 -134 -124 -127 -163 -235 -327 - - S DBW
-176 -149 -154 -160 -164 -170 -175 -177 -180 -181 - - N DBW
35 -252 -124 1 30 46 48 14 -55 -146 - - SNR
18 297 167 40 11 -3 6 39 109 199 - - RPWRG
0.66 0.00 0.00 0.00 0.61 0.93 0.84 0.26 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.29 0.00 0.00 0.02 0.28 0.55 0.43 0.12 0.00 0.00 - - S PRB
25.0 10.6 10.6 10.7 10.9 13.6 25.0 25.0 25.0 25.0 - - SIG LW
21.1 5.6 5.6 5.6 5.6 6.0 10.5 25.0 25.0 25.0 - - SIG UP
26.6 17.5 15.1 13.5 13.4 15.9 26.6 26.7 26.7 26.7 - - SNR LW
21.6 11.8 10.1 8.5 7.6 7.2 11.4 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -270 -140 -13 16 30 21 -12 -82 -172 - - SNRxx
4.0 21.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.4 5.0 3.3 3.8 20.9 8.1 5.1 9.4 9.4 9.4 - - TANGLE
21.8 20.6 20.5 20.6 22.8 21.6 21.2 21.8 21.8 21.8 - - DELAY
459 83 90 98 354 420 331 459 459 459 - - V HITE
0.50 1.00 1.00 1.00 0.91 0.96 0.78 0.47 0.10 0.01 - - MUFday
163 547 391 239 186 154 148 164 204 267 - - LOSS
-15 -420 -259 -90 -44 -9 -2 -16 -55 -116 - - DBU
-143 -527 -371 -208 -165 -133 -128 -144 -184 -247 - - S DBW
-177 -152 -156 -162 -165 -170 -175 -177 -180 -181 - - N DBW
35 -375 -215 -46 1 37 46 33 -4 -66 - - SNR
19 418 256 90 48 7 6 20 58 119 - - RPWRG
0.64 0.00 0.00 0.00 0.00 0.78 0.83 0.62 0.06 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.03 0.38 0.42 0.27 0.04 0.00 - - S PRB
25.0 9.1 9.1 14.2 19.4 15.2 24.2 25.0 25.0 25.0 - - SIG LW
19.9 5.6 5.6 6.0 7.9 6.3 7.8 21.0 25.0 25.0 - - SIG UP
26.7 15.9 13.2 16.6 21.0 17.4 25.8 26.7 26.7 26.7 - - SNR LW
20.5 9.5 8.1 8.0 9.1 7.5 9.0 21.6 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -391 -229 -63 -21 20 21 7 -31 -92 - - SNRxx
5.0 21.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
8.0 4.9 3.2 3.7 22.5 13.4 5.3 6.6 9.6 9.6 - - TANGLE
21.6 20.6 20.5 20.6 23.2 21.8 21.2 21.4 21.9 21.9 - - DELAY
416 82 89 96 380 338 335 376 467 467 - - V HITE
0.50 1.00 1.00 1.00 0.93 0.80 0.83 0.56 0.17 0.02 - - MUFday
160 687 496 286 201 169 153 156 193 246 - - LOSS
-10 -560 -363 -129 -58 -25 -6 -8 -44 -96 - - DBU
-138 -667 -476 -247 -179 -149 -133 -135 -173 -226 - - S DBW
-178 -152 -157 -163 -166 -170 -175 -177 -180 -181 - - N DBW
40 -516 -319 -84 -13 22 42 42 6 -45 - - SNR
14 558 360 130 61 29 8 12 48 99 - - RPWRG
0.74 0.00 0.00 0.00 0.00 0.21 0.80 0.76 0.15 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.31 0.00 0.00 0.00 0.01 0.16 0.39 0.35 0.07 0.00 - - S PRB
25.0 9.1 9.1 17.4 19.2 21.9 21.0 25.0 25.0 25.0 - - SIG LW
16.6 5.6 5.6 6.3 6.7 7.5 7.1 14.2 25.0 25.0 - - SIG UP
26.7 14.9 13.1 19.7 21.0 23.4 22.9 26.7 26.7 26.7 - - SNR LW
17.4 8.2 8.0 8.2 8.0 8.6 8.4 15.1 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
13 -531 -333 -103 -34 -2 19 15 -21 -72 - - SNRxx
6.0 21.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.9 4.8 3.2 3.7 23.7 14.2 5.8 6.6 10.0 10.0 - - TANGLE
21.6 20.6 20.5 20.6 23.5 22.0 21.3 21.4 21.9 21.9 - - DELAY
414 81 88 95 402 355 353 377 480 480 - - V HITE
0.50 1.00 1.00 1.00 0.92 0.79 0.83 0.56 0.16 0.02 - - MUFday
162 812 592 331 213 176 157 158 195 247 - - LOSS
-12 -685 -459 -193 -71 -31 -10 -10 -46 -97 - - DBU
-140 -792 -572 -311 -192 -155 -137 -138 -175 -227 - - S DBW
-177 -154 -157 -162 -165 -169 -174 -177 -180 -181 - - N DBW
38 -639 -415 -148 -27 14 37 39 4 -46 - - SNR
16 682 455 188 75 37 12 15 49 100 - - RPWRG
0.70 0.00 0.00 0.00 0.00 0.03 0.72 0.72 0.13 0.00 - - REL
0.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.29 0.00 0.00 0.00 0.00 0.10 0.33 0.32 0.07 0.00 - - S PRB
25.0 8.6 8.6 8.6 18.8 22.0 20.1 25.0 25.0 25.0 - - SIG LW
16.1 5.6 5.6 5.6 6.7 8.5 7.0 13.7 25.0 25.0 - - SIG UP
26.6 16.9 13.5 12.4 20.5 23.4 21.9 26.6 26.7 26.7 - - SNR LW
16.9 10.1 8.1 7.7 8.1 9.5 8.2 14.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
11 -655 -428 -161 -48 -10 15 12 -22 -73 - - SNRxx
7.0 21.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
7.7 4.7 3.1 3.6 24.1 14.9 6.8 6.5 10.3 10.3 - - TANGLE
21.6 20.6 20.5 20.6 23.6 22.1 21.4 21.4 22.0 22.0 - - DELAY
409 80 88 95 409 368 381 373 487 487 - - V HITE
0.50 1.00 1.00 1.00 0.92 0.79 0.83 0.56 0.17 0.02 - - MUFday
162 886 652 361 219 180 159 159 196 247 - - LOSS
-13 -759 -519 -222 -78 -35 -13 -11 -46 -97 - - DBU
-141 -866 -632 -341 -199 -159 -139 -139 -176 -227 - - S DBW
-177 -152 -158 -162 -164 -167 -172 -176 -179 -181 - - N DBW
36 -714 -473 -179 -35 8 33 38 4 -46 - - SNR
17 759 515 218 82 42 15 16 50 100 - - RPWRG
0.67 0.00 0.00 0.00 0.00 0.01 0.64 0.69 0.12 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.00 0.07 0.28 0.31 0.06 0.00 - - S PRB
25.0 7.6 7.6 7.6 17.9 21.8 19.5 25.0 25.0 25.0 - - SIG LW
15.5 5.3 5.3 5.3 6.3 8.9 8.4 12.8 25.0 25.0 - - SIG UP
26.5 17.8 14.9 12.2 19.7 23.1 21.1 26.5 26.7 26.7 - - SNR LW
16.1 12.3 9.0 7.6 7.9 9.9 9.3 13.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
10 -732 -488 -191 -55 -15 12 11 -23 -73 - - SNRxx
8.0 21.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
7.4 4.7 3.1 3.6 3.9 15.2 7.5 6.4 10.3 10.3 - - TANGLE
21.5 20.6 20.5 20.6 20.6 22.1 21.5 21.4 22.0 22.0 - - DELAY
400 80 87 94 99 375 402 370 489 489 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.80 0.85 0.56 0.14 0.01 - - MUFday
161 887 658 365 261 180 159 158 201 263 - - LOSS
-12 -760 -525 -227 -91 -35 -13 -10 -51 -113 - - DBU
-140 -867 -638 -345 -213 -160 -139 -138 -181 -243 - - S DBW
-176 -148 -158 -162 -164 -166 -170 -175 -179 -181 - - N DBW
36 -719 -480 -183 -49 6 31 37 -2 -62 - - SNR
18 765 523 223 100 42 15 16 55 116 - - RPWRG
0.66 0.00 0.00 0.00 0.00 0.00 0.60 0.69 0.07 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.00 0.00 0.05 0.26 0.30 0.04 0.00 - - S PRB
25.0 7.8 7.8 7.8 21.8 19.7 18.0 25.0 25.0 25.0 - - SIG LW
14.5 5.3 5.3 5.3 6.9 7.9 7.9 11.7 25.0 25.0 - - SIG UP
26.4 18.8 16.5 13.4 23.6 21.1 19.5 26.4 26.6 26.7 - - SNR LW
15.1 13.8 10.8 8.2 8.8 9.2 8.9 12.4 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
9 -738 -496 -196 -73 -15 12 11 -28 -89 - - SNRxx
9.0 21.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
9.6 4.7 3.1 3.6 25.5 15.7 7.9 8.2 10.4 10.4 - - TANGLE
21.9 20.6 20.5 20.6 23.9 22.2 21.6 21.6 22.0 22.0 - - DELAY
467 80 87 94 435 387 413 423 492 492 - - V HITE
0.50 1.00 1.00 1.00 0.93 0.79 0.83 0.52 0.11 0.01 - - MUFday
165 819 611 344 213 176 157 161 206 272 - - LOSS
-15 -692 -479 -205 -72 -32 -11 -12 -57 -122 - - DBU
-143 -799 -591 -324 -193 -156 -137 -140 -186 -252 - - S DBW
-173 -144 -156 -162 -163 -165 -168 -173 -178 -181 - - N DBW
31 -655 -435 -162 -30 9 31 34 -7 -71 - - SNR
22 701 480 203 77 41 18 20 61 125 - - RPWRG
0.57 0.00 0.00 0.00 0.00 0.01 0.60 0.63 0.04 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.21 0.00 0.00 0.00 0.00 0.08 0.26 0.25 0.03 0.00 - - S PRB
25.0 7.8 7.8 7.8 18.0 21.8 20.5 25.0 25.0 25.0 - - SIG LW
17.6 5.3 5.3 5.3 6.3 7.6 7.0 15.0 25.0 25.0 - - SIG UP
26.2 19.5 17.5 14.4 20.6 23.3 21.7 26.2 26.5 26.7 - - SNR LW
18.1 14.8 12.1 9.0 8.7 9.2 8.3 15.6 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -674 -453 -176 -50 -14 9 7 -34 -98 - - SNRxx
10.0 21.1 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
10.2 4.7 3.1 3.6 25.5 15.8 7.9 10.2 10.2 10.2 - - TANGLE
22.0 20.6 20.5 20.6 23.9 22.2 21.6 22.0 22.0 22.0 - - DELAY
486 80 87 94 435 388 414 486 486 486 - - V HITE
0.50 1.00 1.00 1.00 0.92 0.77 0.81 0.49 0.09 0.01 - - MUFday
166 710 534 307 205 171 155 167 210 281 - - LOSS
-19 -583 -401 -169 -63 -27 -8 -19 -61 -131 - - DBU
-146 -690 -514 -287 -185 -151 -135 -147 -190 -261 - - S DBW
-173 -141 -153 -159 -161 -164 -168 -173 -178 -181 - - N DBW
27 -549 -361 -128 -24 12 33 26 -12 -80 - - SNR
26 595 406 169 73 40 18 27 65 134 - - RPWRG
0.49 0.00 0.00 0.00 0.00 0.02 0.63 0.48 0.03 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.20 0.00 0.00 0.00 0.00 0.10 0.27 0.20 0.02 0.00 - - S PRB
25.0 8.6 8.6 8.6 19.9 24.3 22.9 25.0 25.0 25.0 - - SIG LW
19.5 5.7 5.7 5.7 7.0 7.9 7.7 19.9 25.0 25.0 - - SIG UP
26.1 19.4 17.5 14.7 22.2 25.6 23.9 26.2 26.5 26.7 - - SNR LW
19.9 15.2 12.8 10.0 9.6 9.5 8.9 20.3 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
1 -568 -379 -142 -46 -13 9 0 -38 -107 - - SNRxx
11.0 21.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
10.0 4.7 3.1 3.6 25.2 15.5 7.8 10.0 10.0 10.0 - - TANGLE
21.9 20.6 20.5 20.6 23.9 22.2 21.6 21.9 21.9 21.9 - - DELAY
478 80 88 94 430 383 410 478 478 478 - - V HITE
0.50 1.00 1.00 1.00 0.92 0.76 0.80 0.47 0.08 0.00 - - MUFday
164 593 449 267 196 166 152 166 212 286 - - LOSS
-17 -466 -316 -128 -54 -20 -5 -18 -63 -135 - - DBU
-144 -573 -429 -247 -175 -145 -132 -146 -192 -266 - - S DBW
-173 -138 -149 -156 -159 -163 -168 -173 -178 -181 - - N DBW
28 -435 -280 -90 -16 18 36 27 -13 -85 - - SNR
25 481 324 132 63 35 16 26 67 138 - - RPWRG
0.53 0.00 0.00 0.00 0.00 0.13 0.68 0.50 0.02 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.22 0.00 0.00 0.00 0.01 0.13 0.30 0.21 0.02 0.00 - - S PRB
25.0 8.6 8.6 8.6 17.7 25.0 24.0 25.0 25.0 25.0 - - SIG LW
19.6 5.7 5.7 5.7 7.1 8.3 8.0 20.8 25.0 25.0 - - SIG UP
26.1 19.0 17.1 14.5 20.2 26.1 24.9 26.1 26.5 26.7 - - SNR LW
19.9 15.4 13.3 10.5 10.0 9.9 9.1 21.2 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
2 -454 -297 -105 -36 -8 11 1 -40 -111 - - SNRxx
12.0 20.7 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4F2 3F2 2F2 2F2 2F2 2F2 - - MODE
9.8 4.8 3.1 3.6 24.6 15.1 6.9 9.8 9.8 9.8 - - TANGLE
21.9 20.6 20.5 20.6 23.7 22.1 21.4 21.9 21.9 21.9 - - DELAY
473 81 88 95 418 374 383 473 473 473 - - V HITE
0.50 1.00 1.00 1.00 0.94 0.77 0.81 0.40 0.03 0.00 - - MUFday
162 489 373 231 186 160 147 168 237 342 - - LOSS
-15 -361 -241 -92 -42 -15 -1 -20 -88 -191 - - DBU
-142 -469 -353 -211 -163 -139 -127 -148 -217 -322 - - S DBW
-172 -135 -145 -153 -157 -162 -168 -173 -178 -181 - - N DBW
30 -334 -208 -58 -6 23 40 25 -39 -141 - - SNR
23 380 253 99 49 28 9 28 92 194 - - RPWRG
0.55 0.00 0.00 0.00 0.00 0.31 0.77 0.46 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.23 0.00 0.00 0.00 0.02 0.17 0.37 0.19 0.00 0.00 - - S PRB
25.0 9.3 9.3 9.3 13.1 23.1 21.7 25.0 25.0 25.0 - - SIG LW
19.4 5.7 5.7 5.7 6.4 8.6 7.3 23.4 25.0 25.0 - - SIG UP
26.1 18.9 17.2 14.7 16.0 24.2 22.6 26.1 26.5 26.7 - - SNR LW
19.7 15.7 13.6 11.0 9.9 10.3 8.4 23.7 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -353 -226 -72 -22 -1 18 -1 -65 -167 - - SNRxx
13.0 20.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 - - MODE
9.5 4.8 3.2 3.7 4.0 14.6 6.5 9.5 9.5 9.5 - - TANGLE
21.8 20.6 20.5 20.6 20.6 22.0 21.4 21.8 21.8 21.8 - - DELAY
463 81 88 95 100 361 371 463 463 463 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.74 0.78 0.34 0.02 0.00 - - MUFday
160 400 308 200 172 155 145 171 248 359 - - LOSS
-13 -272 -176 -61 -29 -11 2 -23 -99 -209 - - DBU
-140 -380 -288 -179 -150 -135 -125 -151 -228 -339 - - S DBW
-172 -132 -141 -150 -155 -161 -168 -173 -178 -181 - - N DBW
31 -248 -147 -29 5 26 43 23 -50 -158 - - SNR
22 293 191 71 37 26 9 31 104 212 - - RPWRG
0.58 0.00 0.00 0.00 0.00 0.46 0.80 0.41 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.00 0.05 0.20 0.39 0.17 0.00 0.00 - - S PRB
25.0 9.4 9.4 9.4 12.0 24.0 23.6 25.0 25.0 25.0 - - SIG LW
19.1 5.3 5.3 5.3 6.0 9.6 7.9 25.0 25.0 25.0 - - SIG UP
26.0 18.4 16.7 14.3 14.9 25.0 24.5 26.1 26.5 26.7 - - SNR LW
19.5 15.5 13.6 10.9 9.7 11.2 9.0 25.3 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -266 -164 -44 -10 1 18 -4 -77 -185 - - SNRxx
14.0 20.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4 E 2F2 2F2 2F2 2F2 2F2 - - MODE
9.1 4.9 3.2 3.7 4.1 9.9 5.9 9.1 9.1 9.1 - - TANGLE
21.8 20.6 20.5 20.6 20.6 21.9 21.3 21.8 21.8 21.8 - - DELAY
451 82 89 96 101 476 354 451 451 451 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.98 0.79 0.35 0.02 0.00 - - MUFday
159 323 252 175 160 146 142 168 245 356 - - LOSS
-11 -195 -119 -36 -18 0 4 -20 -96 -206 - - DBU
-139 -303 -232 -154 -139 -125 -122 -148 -225 -336 - - S DBW
-173 -130 -140 -149 -155 -162 -169 -174 -179 -181 - - N DBW
34 -172 -92 -5 16 37 47 26 -47 -156 - - SNR
19 216 134 45 25 5 4 27 100 209 - - RPWRG
0.64 0.00 0.00 0.00 0.06 0.80 0.85 0.48 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.28 0.00 0.00 0.01 0.10 0.39 0.44 0.20 0.00 0.00 - - S PRB
25.0 9.4 9.4 9.4 12.4 14.5 23.3 25.0 25.0 25.0 - - SIG LW
19.3 5.3 5.3 5.3 6.0 5.9 7.2 25.0 25.0 25.0 - - SIG UP
26.2 16.4 14.9 13.1 14.6 15.8 24.3 26.3 26.6 26.7 - - SNR LW
19.6 13.6 12.0 9.9 9.0 7.9 8.2 25.3 25.4 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
8 -189 -107 -18 2 22 23 0 -73 -182 - - SNRxx
15.0 20.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 4 E 2F2 2F2 2F2 2F2 2F2 - - MODE
9.1 5.1 3.3 3.9 4.4 7.8 5.5 9.1 9.1 9.1 - - TANGLE
21.8 20.6 20.5 20.6 20.6 21.6 21.3 21.8 21.8 21.8 - - DELAY
451 84 90 98 105 412 342 451 451 451 - - V HITE
0.50 1.00 1.00 1.00 0.95 0.99 0.81 0.40 0.03 0.00 - - MUFday
157 260 206 158 154 141 139 164 235 342 - - LOSS
-10 -133 -73 -20 -10 4 7 -16 -86 -192 - - DBU
-137 -240 -186 -138 -132 -120 -119 -144 -215 -322 - - S DBW
-174 -129 -138 -148 -155 -163 -170 -175 -179 -181 - - N DBW
37 -111 -48 11 23 43 51 32 -36 -141 - - SNR
16 153 88 28 21 -1 -1 22 90 195 - - RPWRG
0.69 0.00 0.00 0.01 0.29 0.92 0.91 0.59 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.31 0.00 0.00 0.06 0.16 0.52 0.51 0.25 0.00 0.00 - - S PRB
25.0 9.5 9.5 9.5 16.0 12.8 21.8 25.0 25.0 25.0 - - SIG LW
19.1 5.3 5.3 5.4 6.9 5.7 6.9 23.6 25.0 25.0 - - SIG UP
