> WRTC2002 Propagation home
WRTC2002 to ALASKA
BEST BAND FORECAST
UTC 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
ALASKA 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
RELIABILITY (%) TO ACHIEVE
THE REQUIRED SNR FOR COMMUNICATION
Detailed VOACAP Circuit Analysis
1.0 14.8 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.8 5.3 24.9 8.8 4.2 6.6 9.8 9.8 9.8 9.8 - - TANGLE
22.4 21.1 24.3 22.2 21.6 21.9 22.4 22.4 22.4 22.4 - - DELAY
488 89 434 458 317 387 488 488 488 488 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.62 0.07 0.00 0.00 0.00 - - MUFday
162 398 227 166 151 151 212 300 421 447 - - LOSS
-17 -271 -94 -27 -10 -6 -66 -153 -272 -297 - - DBU
-142 -378 -206 -145 -131 -130 -192 -280 -401 -427 - - S DBW
-172 -150 -157 -164 -167 -171 -176 -178 -180 -181 - - N DBW
30 -228 -49 19 36 41 -16 -103 -222 -246 - - SNR
24 270 91 23 7 13 70 156 275 288 - - RPWRG
0.55 0.00 0.00 0.12 0.76 0.74 0.01 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.14 0.38 0.35 0.02 0.00 0.00 0.00 - - S PRB
25.0 11.7 11.7 11.8 13.2 25.0 25.0 25.0 25.0 11.7 - - SIG LW
22.3 7.2 7.2 7.2 7.3 12.7 25.0 25.0 25.0 16.4 - - SIG UP
26.5 15.3 15.2 15.1 15.9 26.5 26.7 26.7 26.7 15.0 - - SNR LW
22.8 9.4 9.4 8.9 8.8 13.5 25.5 25.5 25.5 17.2 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
3 -243 -64 4 20 14 -43 -129 -248 -261 - - SNRxx
2.0 15.2 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
10.0 5.2 3.3 13.0 4.6 6.2 10.0 10.0 10.0 10.0 - - TANGLE
22.4 21.1 21.0 22.3 21.6 21.8 22.4 22.4 22.4 22.4 - - DELAY
494 88 94 339 327 375 494 494 494 494 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.68 0.10 0.00 0.00 0.00 - - MUFday
163 387 271 171 152 149 203 284 401 447 - - LOSS
-18 -260 -103 -32 -10 -5 -56 -136 -252 -296 - - DBU
-143 -367 -216 -150 -131 -129 -183 -264 -381 -427 - - S DBW
-172 -151 -157 -163 -166 -170 -176 -178 -180 -181 - - N DBW
29 -217 -59 13 34 41 -7 -86 -202 -246 - - SNR
24 262 103 32 11 12 61 140 255 290 - - RPWRG
0.55 0.00 0.00 0.03 0.70 0.75 0.04 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.10 0.33 0.36 0.04 0.00 0.00 0.00 - - S PRB
25.0 14.8 14.9 15.2 16.0 25.0 25.0 25.0 25.0 14.8 - - SIG LW
23.1 8.1 8.1 8.1 8.3 11.5 25.0 25.0 25.0 25.0 - - SIG UP
26.5 18.0 17.8 17.8 18.2 26.4 26.7 26.7 26.7 17.5 - - SNR LW
23.6 10.2 10.1 9.8 9.8 12.3 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
3 -235 -76 -5 16 15 -34 -113 -228 -263 - - SNRxx
3.0 15.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
10.3 5.1 3.2 14.4 7.2 6.2 10.3 10.3 10.3 10.3 - - TANGLE
22.5 21.0 21.0 22.5 22.0 21.8 22.5 22.5 22.5 22.5 - - DELAY
505 87 92 368 408 376 505 505 505 505 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.71 0.12 0.01 0.00 0.00 - - MUFday
163 374 267 171 154 149 198 274 389 444 - - LOSS
-18 -247 -115 -32 -12 -5 -52 -126 -240 -294 - - DBU
-143 -354 -228 -150 -133 -129 -178 -254 -369 -424 - - S DBW
-172 -151 -157 -163 -165 -170 -175 -178 -180 -181 - - N DBW
29 -203 -71 12 32 41 -3 -76 -189 -243 - - SNR
25 248 116 33 14 13 56 130 243 288 - - RPWRG
0.54 0.00 0.00 0.04 0.63 0.75 0.07 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.10 0.29 0.36 0.05 0.00 0.00 0.00 - - S PRB
25.0 15.3 15.4 15.6 16.7 25.0 25.0 25.0 25.0 15.3 - - SIG LW
23.6 8.8 8.8 8.8 8.9 11.3 25.0 25.0 25.0 25.0 - - SIG UP
26.5 18.5 18.3 18.2 18.7 26.3 26.7 26.7 26.7 17.9 - - SNR LW
24.0 11.5 10.9 10.9 10.8 12.2 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
2 -221 -89 -6 13 14 -29 -103 -216 -261 - - SNRxx
4.0 15.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 - - MODE
11.3 4.9 3.1 3.7 17.9 8.6 11.3 11.3 11.3 11.3 - - TANGLE
22.7 21.0 21.0 21.0 23.2 22.2 22.7 22.7 22.7 22.7 - - DELAY
536 85 91 99 446 449 536 536 536 536 - - V HITE
0.50 1.00 1.00 1.00 0.81 0.66 0.17 0.02 0.00 0.00 - - MUFday
163 348 259 185 162 151 189 235 312 386 - - LOSS
-18 -220 -126 -46 -18 -6 -43 -88 -163 -236 - - DBU
-143 -328 -239 -164 -139 -131 -169 -215 -292 -366 - - S DBW
-171 -151 -157 -162 -164 -169 -175 -178 -180 -181 - - N DBW
28 -177 -81 -2 24 39 6 -38 -112 -185 - - SNR
25 222 126 48 28 14 47 91 166 239 - - RPWRG
0.53 0.00 0.00 0.00 0.39 0.72 0.15 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.24 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.23 0.00 0.00 0.03 0.18 0.33 0.09 0.00 0.00 0.00 - - S PRB
25.0 15.1 15.1 16.0 24.4 25.0 25.0 25.0 25.0 25.0 - - SIG LW
24.9 8.8 8.8 9.1 10.1 14.9 25.0 25.0 25.0 25.0 - - SIG UP
26.4 18.4 18.0 18.4 25.7 26.3 26.7 26.7 26.7 26.7 - - SNR LW
25.3 12.5 11.7 11.7 12.0 15.6 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
2 -195 -99 -21 -1 13 -20 -64 -139 -212 - - SNRxx
5.0 15.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4F1 3F2 2F2 2F2 2F2 2F2 2F2 - - MODE
10.8 5.1 3.2 14.9 16.7 7.9 10.8 10.8 10.8 10.8 - - TANGLE
22.6 21.0 21.0 22.3 22.9 22.1 22.6 22.6 22.6 22.6 - - DELAY
521 86 92 264 419 427 521 521 521 521 - - V HITE
0.50 1.00 1.00 0.99 0.79 0.64 0.13 0.01 0.00 0.00 - - MUFday
163 363 262 188 162 151 196 257 352 438 - - LOSS
-18 -236 -130 -45 -18 -7 -49 -109 -203 -287 - - DBU
-143 -343 -242 -163 -139 -131 -176 -237 -332 -418 - - S DBW
-172 -150 -157 -161 -164 -170 -176 -178 -180 -181 - - N DBW
29 -194 -86 -2 25 39 0 -59 -153 -236 - - SNR
24 237 129 48 28 14 54 112 206 285 - - RPWRG
0.54 0.00 0.00 0.00 0.41 0.73 0.09 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.03 0.18 0.34 0.06 0.00 0.00 0.00 - - S PRB
25.0 13.6 13.6 16.6 25.0 25.0 25.0 25.0 25.0 19.8 - - SIG LW
24.3 8.9 8.9 9.5 10.5 15.1 25.0 25.0 25.0 25.0 - - SIG UP
26.5 16.7 16.5 18.6 26.2 26.4 26.7 26.7 26.7 21.9 - - SNR LW
24.6 11.3 11.1 11.4 11.9 15.7 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
3 -210 -102 -21 -1 13 -27 -85 -179 -258 - - SNRxx
6.0 15.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.6 5.2 3.3 13.7 4.9 5.6 9.6 9.6 9.6 9.6 - - TANGLE
22.4 21.0 21.0 22.4 21.7 21.8 22.4 22.4 22.4 22.4 - - DELAY
482 88 93 353 338 357 482 482 482 482 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.70 0.17 0.02 0.00 0.00 - - MUFday
164 382 269 173 153 150 191 248 343 431 - - LOSS
-19 -255 -115 -34 -11 -6 -45 -101 -194 -281 - - DBU
-144 -362 -228 -152 -132 -130 -171 -228 -323 -411 - - S DBW
-173 -149 -156 -161 -165 -171 -176 -178 -180 -181 - - N DBW
29 -213 -71 9 32 41 4 -51 -144 -230 - - SNR
24 257 116 35 13 12 49 104 197 283 - - RPWRG
0.54 0.00 0.00 0.01 0.65 0.75 0.13 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.07 0.30 0.36 0.08 0.00 0.00 0.00 - - S PRB
25.0 14.2 14.5 15.0 16.2 25.0 25.0 25.0 25.0 25.0 - - SIG LW
24.8 9.0 9.0 9.0 9.2 12.4 25.0 25.0 25.0 25.0 - - SIG UP
26.6 17.0 17.2 17.1 18.0 26.5 26.7 26.7 26.7 26.7 - - SNR LW
25.3 10.8 10.7 10.5 10.3 13.1 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
3 -230 -89 -8 14 15 -22 -77 -170 -256 - - SNRxx
7.0 15.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.2 5.3 3.4 12.0 3.8 5.3 9.2 9.2 9.2 9.2 - - TANGLE
22.3 21.1 21.0 22.1 21.5 21.7 22.3 22.3 22.3 22.3 - - DELAY
469 88 94 317 304 348 469 469 469 469 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.69 0.16 0.02 0.00 0.00 - - MUFday
164 398 275 174 153 151 193 251 347 436 - - LOSS
-19 -271 -109 -36 -12 -7 -46 -103 -198 -286 - - DBU
-144 -378 -221 -154 -133 -131 -173 -231 -327 -416 - - S DBW
-173 -149 -156 -161 -165 -172 -176 -178 -180 -181 - - N DBW
29 -229 -65 7 32 41 3 -53 -148 -235 - - SNR
25 273 109 37 13 13 51 107 202 289 - - RPWRG
0.54 0.00 0.00 0.01 0.65 0.75 0.12 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.23 0.00 0.00 0.06 0.30 0.35 0.07 0.00 0.00 0.00 - - S PRB
25.0 14.1 14.3 14.8 16.1 25.0 25.0 25.0 25.0 25.0 - - SIG LW
25.0 9.0 9.0 9.0 9.2 12.7 25.0 25.0 25.0 25.0 - - SIG UP
26.6 17.0 16.9 16.9 18.0 26.5 26.7 26.7 26.7 26.7 - - SNR LW
25.4 10.6 10.4 10.1 10.0 13.4 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
2 -246 -82 -10 14 14 -24 -80 -175 -262 - - SNRxx
8.0 15.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.9 5.3 3.4 11.1 3.4 5.1 8.9 8.9 8.9 8.9 - - TANGLE
22.3 21.1 21.0 22.0 21.5 21.7 22.3 22.3 22.3 22.3 - - DELAY
460 89 95 300 293 344 460 460 460 460 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.68 0.15 0.02 0.00 0.00 - - MUFday
163 413 280 175 153 150 193 254 353 443 - - LOSS
-18 -286 -109 -36 -11 -6 -47 -106 -204 -293 - - DBU
-143 -393 -222 -155 -132 -130 -173 -234 -333 -423 - - S DBW
-173 -149 -155 -160 -166 -172 -176 -178 -180 -181 - - N DBW
30 -244 -67 6 33 42 2 -56 -153 -242 - - SNR
23 288 110 38 12 12 51 110 207 295 - - RPWRG
0.56 0.00 0.00 0.00 0.67 0.76 0.11 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.24 0.00 0.00 0.05 0.32 0.36 0.07 0.00 0.00 0.00 - - S PRB
25.0 13.8 14.0 14.5 15.9 25.0 25.0 25.0 25.0 25.0 - - SIG LW
23.7 7.4 7.4 7.4 7.6 11.6 25.0 25.0 25.0 25.0 - - SIG UP
26.6 16.6 16.5 16.4 17.8 26.6 26.7 26.7 26.7 26.7 - - SNR LW
24.2 9.1 8.8 8.4 8.5 12.5 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -261 -83 -11 15 15 -24 -83 -180 -268 - - SNRxx
9.0 15.4 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.8 5.4 22.5 7.1 3.2 5.0 8.8 8.8 8.8 8.8 - - TANGLE
22.2 21.1 23.7 22.0 21.5 21.7 22.2 22.2 22.2 22.2 - - DELAY
456 90 391 405 287 338 456 456 456 456 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.71 0.13 0.01 0.00 0.00 - - MUFday
162 426 235 169 152 148 198 273 389 461 - - LOSS
-17 -299 -102 -30 -11 -4 -51 -125 -240 -311 - - DBU
-142 -406 -215 -148 -132 -128 -178 -253 -369 -441 - - S DBW
-173 -149 -155 -160 -166 -172 -176 -178 -180 -181 - - N DBW
31 -257 -60 12 34 44 -2 -75 -189 -260 - - SNR
23 301 103 31 10 10 56 129 243 304 - - RPWRG
0.58 0.00 0.00 0.01 0.70 0.79 0.07 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.08 0.33 0.39 0.05 0.00 0.00 0.00 - - S PRB
25.0 13.7 13.7 13.8 14.8 25.0 25.0 25.0 25.0 13.7 - - SIG LW
23.0 6.8 6.8 6.8 7.0 10.0 25.0 25.0 25.0 25.0 - - SIG UP
26.7 16.5 16.2 15.8 17.0 26.6 26.7 26.7 26.7 16.6 - - SNR LW
23.5 8.6 8.4 8.0 8.0 11.1 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -274 -76 -4 17 17 -29 -102 -216 -277 - - SNRxx
10.0 15.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 4 E 4F2 2F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
8.8 3.0 21.9 6.8 3.1 4.7 8.8 8.8 8.8 8.8 - - TANGLE
22.2 21.0 23.6 21.9 21.4 21.6 22.2 22.2 22.2 22.2 - - DELAY
458 89 380 394 283 331 458 458 458 458 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.74 0.15 0.01 0.00 0.00 - - MUFday
162 388 237 170 153 148 193 264 377 461 - - LOSS
-17 -261 -104 -31 -11 -4 -47 -116 -228 -311 - - DBU
-142 -368 -216 -149 -132 -128 -173 -244 -357 -441 - - S DBW
-174 -149 -155 -160 -166 -172 -176 -178 -180 -181 - - N DBW
31 -219 -62 11 34 45 3 -66 -177 -260 - - SNR
22 263 105 32 10 9 51 120 231 303 - - RPWRG
0.58 0.00 0.00 0.01 0.70 0.80 0.11 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.07 0.33 0.39 0.07 0.00 0.00 0.00 - - S PRB
25.0 13.8 13.8 13.8 14.7 25.0 25.0 25.0 25.0 13.8 - - SIG LW
23.0 6.8 6.8 6.8 6.9 9.3 25.0 25.0 25.0 25.0 - - SIG UP
26.7 16.6 16.2 15.9 17.0 26.7 26.7 26.7 26.7 16.7 - - SNR LW
23.5 8.7 8.5 8.1 8.0 10.5 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -236 -78 -5 17 18 -24 -93 -204 -276 - - SNRxx
11.0 15.7 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4F2 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.0 5.4 22.8 10.7 3.2 4.7 9.0 9.0 9.0 9.0 - - TANGLE
22.3 21.1 23.8 21.9 21.5 21.6 22.3 22.3 22.3 22.3 - - DELAY
461 90 396 292 286 331 461 461 461 461 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.75 0.16 0.01 0.00 0.00 - - MUFday
163 435 239 178 154 148 192 260 372 460 - - LOSS
-18 -308 -105 -39 -12 -4 -45 -112 -223 -310 - - DBU
-143 -415 -218 -157 -133 -128 -172 -240 -352 -440 - - S DBW
-174 -149 -154 -160 -167 -173 -176 -178 -180 -181 - - N DBW
31 -266 -64 3 33 44 4 -62 -172 -259 - - SNR
23 311 109 42 12 9 50 116 226 304 - - RPWRG
0.58 0.00 0.00 0.00 0.67 0.80 0.13 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.25 0.00 0.00 0.04 0.31 0.39 0.07 0.00 0.00 0.00 - - S PRB
25.0 15.6 15.6 15.8 16.5 25.0 25.0 25.0 25.0 15.6 - - SIG LW
23.4 7.4 7.4 7.4 7.4 9.5 25.0 25.0 25.0 25.0 - - SIG UP
26.7 18.1 17.8 17.6 18.6 26.7 26.7 26.7 26.7 18.2 - - SNR LW
24.0 9.3 9.2 8.6 8.5 10.7 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -284 -82 -15 15 18 -23 -89 -199 -277 - - SNRxx
12.0 15.5 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.1 5.3 3.4 11.4 3.5 5.0 9.1 9.1 9.1 9.1 - - TANGLE
22.3 21.1 21.0 22.0 21.5 21.7 22.3 22.3 22.3 22.3 - - DELAY
467 89 95 305 295 339 467 467 467 467 - - V HITE
0.50 1.00 1.00 1.00 0.99 0.73 0.14 0.01 0.00 0.00 - - MUFday
163 431 291 177 154 149 195 266 379 458 - - LOSS
-18 -304 -115 -38 -12 -4 -48 -118 -230 -308 - - DBU
-143 -411 -228 -156 -133 -129 -175 -246 -359 -438 - - S DBW
-174 -149 -154 -160 -167 -173 -176 -178 -180 -181 - - N DBW
31 -262 -73 4 34 44 1 -68 -179 -257 - - SNR
23 308 118 41 12 10 52 122 233 302 - - RPWRG
0.58 0.00 0.00 0.00 0.68 0.79 0.10 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.05 0.32 0.39 0.06 0.00 0.00 0.00 - - S PRB
25.0 15.8 15.9 16.1 16.8 25.0 25.0 25.0 25.0 15.8 - - SIG LW
23.2 7.3 7.3 7.3 7.4 9.7 25.0 25.0 25.0 25.0 - - SIG UP
26.7 18.3 18.0 17.9 18.9 26.7 26.7 26.7 26.7 18.4 - - SNR LW
23.8 9.3 9.3 8.7 8.5 11.0 25.5 25.5 25.5 25.5 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -281 -91 -14 15 17 -25 -95 -206 -275 - - SNRxx
13.0 15.3 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 2F2 - - MODE
9.4 5.2 3.3 12.5 4.0 5.4 9.4 9.4 9.4 9.4 - - TANGLE
22.3 21.0 21.0 22.2 21.6 21.7 22.3 22.3 22.3 22.3 - - DELAY
476 88 93 328 310 352 476 476 476 476 - - V HITE
0.50 1.00 1.00 1.00 1.00 0.73 0.09 0.00 0.00 0.00 - - MUFday
163 426 293 176 153 148 205 294 421 456 - - LOSS
-18 -298 -116 -37 -12 -4 -59 -146 -272 -305 - - DBU
-143 -406 -229 -156 -133 -128 -185 -274 -401 -436 - - S DBW
-174 -150 -156 -161 -167 -173 -176 -178 -180 -181 - - N DBW
31 -256 -73 6 34 45 -9 -96 -221 -255 - - SNR
23 302 118 39 12 9 63 150 275 300 - - RPWRG
0.57 0.00 0.00 0.00 0.68 0.80 0.04 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.06 0.32 0.40 0.04 0.00 0.00 0.00 - - S PRB
25.0 16.1 16.1 16.2 16.5 25.0 25.0 25.0 25.0 16.1 - - SIG LW
23.6 7.3 7.3 7.3 7.4 9.2 25.0 25.0 25.0 22.3 - - SIG UP
26.7 18.7 18.5 18.1 18.6 26.7 26.7 26.7 26.7 18.6 - - SNR LW
24.1 9.3 9.3 8.9 8.6 10.5 25.5 25.5 25.5 22.8 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
4 -275 -91 -12 15 18 -36 -123 -248 -273 - - SNRxx
14.0 15.0 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4F1 3F2 2F2 2F2 2F2 2F2 2F2 - - MODE
10.1 5.1 3.2 17.0 15.2 6.8 10.1 10.1 10.1 10.1 - - TANGLE
22.5 21.0 21.0 22.6 22.7 21.9 22.5 22.5 22.5 22.5 - - DELAY
498 87 92 297 385 395 498 498 498 498 - - V HITE
0.50 1.00 1.00 0.81 0.86 0.68 0.07 0.00 0.00 0.00 - - MUFday
162 414 290 187 162 148 211 304 431 450 - - LOSS
-17 -287 -158 -48 -21 -4 -65 -156 -282 -299 - - DBU
-142 -394 -270 -166 -142 -128 -191 -284 -411 -430 - - S DBW
-173 -150 -157 -162 -167 -173 -176 -178 -180 -181 - - N DBW
31 -244 -114 -4 25 44 -15 -106 -231 -248 - - SNR
22 287 157 55 23 9 69 160 285 292 - - RPWRG
0.58 0.00 0.00 0.00 0.38 0.80 0.02 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.04 0.21 0.39 0.02 0.00 0.00 0.00 - - S PRB
25.0 13.4 13.4 22.2 19.2 25.0 25.0 25.0 25.0 13.4 - - SIG LW
22.9 7.0 7.0 8.1 7.6 11.7 25.0 25.0 25.0 7.0 - - SIG UP
26.7 16.5 16.4 23.8 21.1 26.7 26.7 26.7 26.7 16.4 - - SNR LW
23.5 9.2 9.1 9.7 8.8 12.7 25.5 25.5 25.5 8.7 - - SNR UP
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - TGAIN
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 - - RGAIN
5 -260 -130 -28 4 18 -42 -133 -258 -265 - - SNRxx
15.0 14.6 2.0 3.7 7.1 10.1 14.2 18.1 21.2 25.0 28.3 0.0 0.0 FREQ
2F2 5 E 4 E 4 E 3F2 2F2 2F2 2F2 2F2 2F2 - - MODE
11.1 4.9 3.1 3.7 17.8 8.8 11.1 11.1 11.1 11.1 - - TANGLE
22.6 21.0 21.0 21.0 23.2 22.2 22.6 22.6 22.6 22.6 - - DELAY
530 85 91 99 443 456 530 530 530 530 - - V HITE
0.50 1.00 1.00 1.00 0.80 0.60 0.04 0.00 0.00 0.00 - - MUFday
162 397 287 197 162 151 221 318 441 442 - - LOSS
-17 -270 -155 -55 -19 -6 -74 -171 -292 -291 - - DBU
-142 -377 -267 -173 -140 -130 -201 -298 -421 -422 - - S DBW
-173 -150 -157 -163 -167 -173 -176 -178 -180 -181 - - N DBW
31 -227 -110 -10 27 42 -25 -121 -242 -240 - - SNR
22 270 153 56 26 11 78 174 285 284 - - RPWRG
0.58 0.00 0.00 0.00 0.48 0.77 0.01 0.00 0.00 0.00 - - REL
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 - - MPROB
0.26 0.00 0.00 0.02 0.20 0.37 0.01 0.00 0.00 0.00 - - S PRB
25.0 13.2 13.2 16.6 24.1 25.0 25.0 25.0 13.2 13.2 - - SIG LW
22.6 7.1 7.1 7.9 8.8 15.3 25.0 25.0 25.0 7.1 - - SIG UP
