> WRTC2002 Propagation home

WRTC2002 to S AMERICA, SOUTH

BEST BAND FORECAST

UTC              01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
S AMERICA, SOUTH 14 14 14 14 14 14  -  -  - 21  -  -  -  -  -  -  -  - 21 21 21 14 14 14
RELIABILITY (%) TO ACHIEVE
THE REQUIRED SNR FOR COMMUNICATION

Detailed VOACAP Circuit Analysis

   1.0 17.2  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  EF2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0  5.0 12.0  3.1  3.2  4.0  4.0  8.3  8.3  8.3   -    -  TANGLE
       10.0 12.0  8.0  3.1  3.2  8.0  4.0  4.0 11.4  5.6   -    -  RANGLE
       44.9 44.2 44.7 44.3 44.3 44.6 44.9 45.1 46.2 46.2   -    -  DELAY
        328  207  284  300  302  287  347  367  517  535   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.91 0.37 0.07 0.00 0.00   -    -  MUFday
        155  247  188  153  148  147  156  182  222  273   -    -  LOSS
         -9 -120  -55  -14   -6   -3  -10  -34  -73 -123   -    -  DBU
       -135 -227 -168 -132 -127 -127 -136 -162 -202 -253   -    -  S DBW
       -174 -141 -148 -155 -161 -169 -175 -178 -180 -181   -    -  N DBW
         39  -86  -20   23   34   42   38   15  -22  -72   -    -  SNR
         14  128   62   18    7   11   15   38   76  125   -    -  RPWRG
       0.72 0.00 0.00 0.27 0.73 0.77 0.71 0.28 0.01 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.34 0.00 0.00 0.18 0.35 0.37 0.33 0.13 0.01 0.00   -    -  S PRB
       25.0 11.3 11.3 11.3 11.8 25.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       24.6  6.1  6.1  6.1  6.1  9.0 25.0 25.0 25.0 25.0   -    -  SIG UP
       26.5 15.0 14.3 13.5 13.6 26.2 26.6 26.7 26.7 26.7   -    -  SNR LW
       24.9 10.1  9.7  8.8  8.0  9.8 25.4 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         13 -101  -35    9   20   16   12  -11  -49  -98   -    -  SNRxx

   2.0 15.9  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  EF2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0  5.0 14.0  3.5  3.5  4.0  8.5  8.5  8.5  8.5   -    -  TANGLE
        8.0 10.0  8.0  3.5  3.5  8.0  4.0 14.0  9.5  8.5   -    -  RANGLE
       44.8 44.0 44.9 44.4 44.4 44.7 45.1 45.6 46.2 45.9   -    -  DELAY
        320  193  304  313  312  293  357  416  521  469   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.78 0.16 0.01 0.00 0.00   -    -  MUFday
        154  249  187  153  149  149  170  208  267  299   -    -  LOSS
         -9 -122  -55  -14   -6   -5  -24  -60 -118 -149   -    -  DBU
       -134 -229 -167 -132 -127 -129 -150 -188 -247 -279   -    -  S DBW
       -173 -140 -147 -155 -162 -171 -175 -178 -180 -181   -    -  N DBW
         39  -89  -21   22   34   42   25  -10  -68  -98   -    -  SNR
         15  131   61   18    7   12   29   64  121  140   -    -  RPWRG
       0.72 0.00 0.00 0.25 0.74 0.76 0.46 0.03 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.33 0.00 0.00 0.18 0.35 0.36 0.20 0.03 0.00 0.00   -    -  S PRB
       25.0 10.9 10.9 11.0 12.8 25.0 25.0 25.0 25.0 10.9   -    -  SIG LW
       22.9  6.1  6.1  6.1  6.1 13.1 25.0 25.0 25.0 25.0   -    -  SIG UP
       26.6 14.3 13.7 13.0 14.5 26.4 26.7 26.7 26.7 14.4   -    -  SNR LW
       23.3  9.5  9.2  8.5  7.7 13.7 25.5 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         12 -104  -34    9   20   15   -2  -37  -94 -113   -    -  SNRxx

   3.0 14.8  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  EF2  EF2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0  4.0  5.0  5.0  3.9  4.0  8.7  8.7  8.7  8.7   -    -  TANGLE
        8.0  3.6  6.0  5.0  3.9  8.0  4.0 12.3  5.6  8.7   -    -  RANGLE
       44.8 44.1 43.8 44.8 44.5 44.7 45.1 46.2 46.2 45.9   -    -  DELAY
        317  205  153  359  325  304  360  508  531  475   -    -  V HITE
       0.50 1.00 1.00 1.00 0.99 0.62 0.06 0.00 0.00 0.00   -    -  MUFday
        155  243  219  159  150  153  186  230  302  299   -    -  LOSS
        -11 -115  -87  -19   -8   -9  -40  -82 -153 -149   -    -  DBU
       -135 -223 -199 -137 -129 -133 -166 -210 -282 -279   -    -  S DBW
       -172 -140 -146 -155 -163 -171 -176 -178 -180 -181   -    -  N DBW
         37  -83  -53   18   33   38    9  -32 -103  -98   -    -  SNR
         17  125   95   23   10   15   44   86  151  140   -    -  RPWRG
       0.68 0.00 0.00 0.09 0.69 0.71 0.19 0.00 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.31 0.00 0.00 0.12 0.32 0.33 0.10 0.01 0.00 0.00   -    -  S PRB
       25.0 11.8 11.8 12.0 15.3 25.0 25.0 25.0 19.3 11.8   -    -  SIG LW
       23.0  6.1  6.1  6.1  6.3 18.6 25.0 25.0 25.0  6.1   -    -  SIG UP
       26.6 15.0 14.4 13.7 16.9 26.5 26.7 26.7 21.5 15.1   -    -  SNR LW
       23.5  9.5  9.1  8.2  7.6 19.1 25.5 25.5 25.5  8.0   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         10  -98  -68    4   17   12  -17  -59 -124 -113   -    -  SNRxx

   4.0 14.8  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  EF2  EF2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0  4.0  5.0 11.4  4.3  4.0  8.8  8.8  8.8  8.8   -    -  TANGLE
        8.0 10.0  6.0 11.4  4.3  8.0 14.0  9.2  8.8  8.8   -    -  RANGLE
       44.8 43.9 43.7 46.1 44.6 44.8 45.6 46.1 45.9 45.9   -    -  DELAY
        320  179  151  411  338  307  418  509  478  478   -    -  V HITE
       0.50 1.00 1.00 1.00 0.99 0.61 0.05 0.00 0.00 0.00   -    -  MUFday
        157  299  240  175  153  155  186  234  297  301   -    -  LOSS
        -12 -172 -108  -33  -11  -11  -39  -86 -148 -151   -    -  DBU
       -137 -279 -220 -151 -132 -135 -166 -214 -277 -281   -    -  S DBW
       -173 -139 -146 -155 -164 -172 -176 -178 -180 -181   -    -  N DBW
         36 -140  -74    4   32   37   10  -36  -97 -100   -    -  SNR
         18  183  117   38   13   16   44   90  146  143   -    -  RPWRG
       0.66 0.00 0.00 0.00 0.63 0.69 0.20 0.00 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.30 0.00 0.00 0.03 0.29 0.31 0.10 0.00 0.00 0.00   -    -  S PRB
       25.0 13.0 13.0 13.6 16.6 25.0 25.0 25.0 20.1 13.0   -    -  SIG LW
       23.1  6.2  6.2  6.2  6.4 18.9 25.0 25.0 25.0  6.2   -    -  SIG UP
       26.6 16.0 15.3 15.1 18.1 26.6 26.7 26.7 22.2 16.0   -    -  SNR LW
       23.6  9.6  9.0  8.0  7.5 19.4 25.5 25.5 25.5  8.1   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
          9 -156  -90  -11   14   11  -17  -63 -119 -116   -    -  SNRxx

   5.0 15.7  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  EF2  E E  E E F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0  4.0  4.1  3.4  7.7  4.0  8.7  8.7  8.7  8.7   -    -  TANGLE
       10.0 10.0  4.1  3.4  7.7  8.0 12.5  6.1  8.7  8.7   -    -  RANGLE
       44.9 44.0 43.4 43.3 45.6 44.7 46.1 46.1 45.9 45.9   -    -  DELAY
        333  187   92  100  442  301  489  508  476  476   -    -  V HITE
       0.50 1.00 1.00 1.00 0.99 0.76 0.14 0.01 0.00 0.00   -    -  MUFday
        159  337  281  195  163  155  173  213  274  304   -    -  LOSS
        -14 -210 -148  -56  -19  -10  -26  -66 -125 -153   -    -  DBU
       -139 -317 -261 -174 -140 -135 -153 -193 -254 -284   -    -  S DBW
       -174 -138 -145 -155 -164 -172 -176 -178 -180 -181   -    -  N DBW
         35 -179 -116  -19   24   38   23  -16  -74 -103   -    -  SNR
         19  222  158   61   21   16   31   69  128  146   -    -  RPWRG
       0.64 0.00 0.00 0.00 0.33 0.70 0.42 0.02 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.29 0.00 0.00 0.00 0.17 0.32 0.19 0.02 0.00 0.00   -    -  S PRB
       25.0 13.2 13.2 13.9 16.9 25.0 25.0 25.0 25.0 13.2   -    -  SIG LW
       23.7  6.2  6.2  6.2  6.4 13.8 25.0 25.0 25.0 25.0   -    -  SIG UP
       26.7 16.2 15.4 15.3 18.6 26.6 26.7 26.7 26.7 16.2   -    -  SNR LW
       24.2  9.6  8.9  7.8  7.4 14.7 25.5 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
          8 -195 -131  -34    6   11   -4  -42 -101 -119   -    -  SNRxx

   6.0 18.5  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2 F2F2 F2F2 F2F2 F1F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        4.0 11.7  4.1  3.7 10.8  7.9  4.0  5.6  5.6  5.6   -    -  TANGLE
        6.4 11.7  4.1  3.7  8.0 10.0  7.4  5.6  5.6  5.6   -    -  RANGLE
       46.1 45.6 44.1 44.0 44.5 45.6 45.9 45.2 45.2 45.2   -    -  DELAY
        523  326  228  218  250  431  501  376  376  376   -    -  V HITE
       0.50 1.00 1.00 0.99 0.97 0.83 0.53 0.31 0.12 0.04   -    -  MUFday
        156  389  271  195  176  156  156  164  178  196   -    -  LOSS
        -10 -262 -138  -56  -34  -11  -10  -16  -29  -45   -    -  DBU
       -136 -369 -250 -174 -156 -136 -136 -144 -158 -176   -    -  S DBW
       -176 -138 -145 -156 -165 -173 -176 -178 -180 -181   -    -  N DBW
         40 -231 -105  -19    9   37   40   34   22    5   -    -  SNR
         14  273  147   64   37   17   14   20   32   48   -    -  RPWRG
       0.73 0.00 0.00 0.00 0.00 0.68 0.73 0.62 0.39 0.14   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.34 0.00 0.00 0.01 0.08 0.31 0.34 0.28 0.18 0.08   -    -  S PRB
       25.0 11.4 12.1 16.9 17.6 25.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       21.4  6.2  6.2  6.5  6.9 12.0 20.7 25.0 25.0 25.0   -    -  SIG UP
       26.7 14.8 14.4 18.1 19.4 26.7 26.7 26.7 26.7 26.7   -    -  SNR LW
       22.0  9.7  8.8  7.9  7.8 13.0 21.3 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         13 -246 -120  -37  -10   10   13    7   -5  -21   -    -  SNRxx

   7.0 14.8  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        9.1  3.4  5.0  4.3  4.9 14.0 10.7  5.7  5.7  5.7   -    -  TANGLE
        6.5  3.4  5.0  4.3  4.9  4.0  5.7  5.7  5.7  5.7   -    -  RANGLE
       46.2 43.3 44.3 44.1 44.2 45.1 46.2 45.2 45.2 45.2   -    -  DELAY
        522   99  249  231  247  344  524  380  380  380   -    -  V HITE
       0.50 1.00 1.00 0.97 0.84 0.57 0.23 0.07 0.01 0.00   -    -  MUFday
        163  603  307  211  186  166  170  187  215  246   -    -  LOSS
        -18 -476 -174  -73  -44  -22  -23  -40  -66  -95   -    -  DBU
       -143 -583 -287 -191 -165 -146 -150 -167 -195 -226   -    -  S DBW
       -173 -139 -146 -155 -164 -172 -176 -178 -180 -181   -    -  N DBW
         30 -445 -141  -36   -1   26   26   10  -15  -45   -    -  SNR
         23  485  182   84   54   27   27   43   69   98   -    -  RPWRG
       0.56 0.00 0.00 0.00 0.00 0.49 0.49 0.20 0.02 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.24 0.00 0.00 0.00 0.05 0.21 0.21 0.10 0.02 0.00   -    -  S PRB
       25.0  8.9 10.9 20.6 25.0 25.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       23.0  6.1  6.1  6.9 11.7 24.9 25.0 25.0 25.0 25.0   -    -  SIG UP
       26.7 13.5 13.7 21.6 26.2 26.6 26.7 26.7 26.7 26.7   -    -  SNR LW
       23.5 10.2  9.3  8.5 12.3 25.3 25.5 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
          4 -458 -155  -57  -27    0    0  -16  -42  -71   -    -  SNRxx

   8.0 12.8  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F1F2  E E F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
        9.7  3.2  7.8  4.7  5.9 12.2 13.1  6.0  5.8  5.8   -    -  TANGLE
        6.6  3.2  7.8  4.7  5.9  5.8  5.8  5.8  5.8  5.8   -    -  RANGLE
       45.4 43.3 45.0 44.2 44.5 45.6 46.3 45.6 45.2 45.2   -    -  DELAY
        397   96  318  242  271  427  534  450  384  384   -    -  V HITE
       0.50 1.00 1.00 0.99 0.77 0.21 0.00 0.00 0.00 0.00   -    -  MUFday
        175  722  346  229  196  182  243  324  326  326   -    -  LOSS
        -32 -595 -214  -90  -55  -37  -96 -176 -177 -176   -    -  DBU
       -155 -702 -326 -209 -176 -162 -223 -304 -306 -306   -    -  S DBW
       -170 -140 -146 -155 -163 -172 -176 -178 -180 -181   -    -  N DBW
         14 -563 -180  -54  -13   11  -47 -126 -127 -125   -    -  SNR
         39  604  220   95   66   43  101  168  167  165   -    -  RPWRG
       0.14 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.12 0.00 0.00 0.00 0.02 0.10 0.00 0.00 0.00 0.00   -    -  S PRB
       25.0  8.5  8.7 12.9 25.0 25.0 25.0 11.1  8.5  8.5   -    -  SIG LW
       14.5  6.1  6.1  6.3 11.9 25.0 25.0 25.0  6.1  6.1   -    -  SIG UP
       26.5 13.8 12.5 14.6 26.1 26.6 26.7 14.5 12.7 12.7   -    -  SNR LW
       15.1 10.9  9.8  8.4 12.6 25.4 25.5 25.5  8.0  8.0   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
        -12 -577 -193  -68  -39  -16  -74 -141 -140 -138   -    -  SNRxx

   9.0 15.1  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E  E E F2F2 F2F2 F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
       11.6  4.0  3.5  4.7  4.9 14.0  5.7  8.8  5.9  5.9   -    -  TANGLE
        6.7  5.0  3.5  4.7  4.9  4.0  5.9  5.9  5.9  5.9   -    -  RANGLE
       46.1 43.3 43.4 44.2 44.2 45.1 45.5 46.6 45.2 45.2   -    -  DELAY
        498   87  100  243  248  351  434  593  385  385   -    -  V HITE
       0.50 1.00 1.00 1.00 0.93 0.64 0.07 0.00 0.00 0.00   -    -  MUFday
        170  913  566  250  203  173  196  242  325  328   -    -  LOSS
        -25 -786 -434 -111  -62  -29  -49  -95 -176 -178   -    -  DBU
       -150 -893 -546 -229 -183 -153 -176 -222 -305 -308   -    -  S DBW
       -173 -140 -147 -155 -163 -172 -176 -178 -180 -181   -    -  N DBW
         23 -753 -400  -74  -20   18    0  -45 -126 -127   -    -  SNR
         31  794  441  114   71   35   54   98  171  167   -    -  RPWRG
       0.40 0.00 0.00 0.00 0.00 0.28 0.09 0.00 0.00 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.18 0.00 0.00 0.00 0.01 0.14 0.05 0.00 0.00 0.00   -    -  S PRB
       25.0  9.0 10.2 10.5 22.7 25.0 25.0 25.0 15.9  9.0   -    -  SIG LW
       21.0  5.9  5.9  6.0  7.0 18.6 25.0 25.0 25.0  5.9   -    -  SIG UP
       26.6 14.6 14.0 12.8 23.8 26.6 26.7 26.7 18.5 13.0   -    -  SNR LW
       21.5 11.6 10.3  8.6  8.3 19.1 25.5 25.5 25.5  7.8   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         -4 -767 -414  -87  -44   -8  -27  -71 -144 -140   -    -  SNRxx

  10.0 21.0  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E  E E F2F2 F2F2 F1F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
       10.0  3.9  3.2  7.4  4.3  9.0  6.8  4.0  5.9  5.9   -    -  TANGLE
        6.9  3.9  3.2  7.4  4.3  8.0 10.0  6.4  5.9  5.9   -    -  RANGLE
       47.4 43.3 43.3 44.8 44.1 44.4 45.4 45.8 45.2 45.2   -    -  DELAY
        716   89   96  307  232  250  390  477  386  386   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.97 0.79 0.47 0.08 0.00   -    -  MUFday
        162 1074  679  279  220  187  166  165  190  231   -    -  LOSS
        -14 -947 -547 -141  -79  -43  -19  -18  -41  -81   -    -  DBU
       -142-1054 -659 -259 -200 -167 -146 -145 -170 -211   -    -  S DBW
       -178 -142 -148 -155 -162 -171 -176 -178 -180 -181   -    -  N DBW
         36 -912 -511 -104  -38    4   30   32   10  -30   -    -  SNR
         18  955  552  143   78   41   24   21   44   84   -    -  RPWRG
       0.67 0.00 0.00 0.00 0.00 0.00 0.56 0.60 0.19 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.29 0.00 0.00 0.00 0.00 0.04 0.24 0.26 0.09 0.01   -    -  S PRB
       25.0  9.5  9.5  9.8 11.1 16.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       17.6  5.7  5.7  5.7  5.7  6.3 12.3 20.0 25.0 25.0   -    -  SIG UP
       26.7 15.3 13.8 12.4 13.2 18.2 26.7 26.7 26.7 26.7   -    -  SNR LW
       18.4 11.9 10.5  8.7  7.5  7.6 13.3 20.7 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
          9 -928 -525 -116  -51  -14    3    6  -17  -57   -    -  SNRxx

  11.0 20.9  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E  E E  EF2  EF2 F1F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
       10.0  3.1  3.8  4.0  4.0  9.3  7.2  4.0  8.7  8.7   -    -  TANGLE
       10.0  3.1  3.8 13.7  8.0  8.0  8.0 10.0 11.2  5.9   -    -  RANGLE
       45.8 43.2 43.3 44.1 43.9 44.4 45.1 44.9 46.3 46.3   -    -  DELAY
        447   80   88  202  169  238  347  329  529  550   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.98 0.79 0.46 0.07 0.00   -    -  MUFday
        171  896  760  355  267  202  173  175  190  229   -    -  LOSS
        -23 -769 -627 -216 -126  -58  -27  -28  -41  -78   -    -  DBU
       -151 -876 -740 -335 -247 -182 -153 -155 -170 -209   -    -  S DBW
       -178 -147 -153 -159 -163 -170 -175 -178 -180 -181   -    -  N DBW
         26 -730 -587 -176  -84  -12   22   22   10  -27   -    -  SNR
         27  771  627  215  124   62   32   31   44   81   -    -  RPWRG
       0.49 0.00 0.00 0.00 0.00 0.00 0.31 0.41 0.20 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.20 0.00 0.00 0.00 0.00 0.01 0.17 0.17 0.09 0.01   -    -  S PRB
       25.0  9.6  9.6  9.6 10.4 21.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       22.6  5.7  5.7  5.7  5.7  6.6 12.3 24.9 25.0 25.0   -    -  SIG UP
       26.7 13.8 13.0 12.4 12.7 22.6 26.7 26.7 26.7 26.7   -    -  SNR LW
       23.2 10.1  9.4  8.4  7.5  7.8 13.2 25.4 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
          0 -744 -600 -188  -97  -35   -5   -4  -17  -54   -    -  SNRxx

  12.0 20.6  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E  E E  E E  EF2 F1F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
       10.0  3.1  3.8  3.1  4.0  9.3  7.1  4.0  8.9  8.9   -    -  TANGLE
        8.0  3.1  3.8  3.1 11.4  8.0  8.0  8.0 14.0 13.0   -    -  RANGLE
       45.6 43.2 43.3 43.3 44.1 44.4 45.0 44.8 45.5 46.5   -    -  DELAY
        417   80   88   94  201  241  346  317  403  551   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.97 0.77 0.42 0.06 0.00   -    -  MUFday
        179 1159  977  474  296  220  183  184  203  233   -    -  LOSS
        -31-1031 -845 -336 -155  -75  -36  -36  -54  -83   -    -  DBU
       -159 -500 -957 -454 -276 -200 -163 -164 -183 -213   -    -  S DBW
       -177 -149 -156 -162 -164 -170 -175 -178 -180 -181   -    -  N DBW
         19 -351 -801 -293 -111  -30   12   14   -4  -32   -    -  SNR
         35  387  842  333  152   80   41   40   57   85   -    -  RPWRG
       0.33 0.00 0.00 0.00 0.00 0.00 0.09 0.26 0.06 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.14 0.00 0.00 0.00 0.00 0.00 0.10 0.11 0.04 0.00   -    -  S PRB
       25.0  0.0  9.9  9.9 10.8 21.8 25.0 25.0 25.0 25.0   -    -  SIG LW
       23.0  0.0  6.1  6.1  6.1  7.1 13.3 25.0 25.0 25.0   -    -  SIG UP
       26.7  9.3 13.5 13.0 13.3 23.3 26.6 26.7 26.7 26.7   -    -  SNR LW
       23.6  5.6  8.2  8.2  7.9  8.2 14.1 25.5 25.5 25.5   -    -  SNR UP
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  TGAIN
        6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0  6.0   -    -  RGAIN
         -8 -360 -815 -306 -125  -53  -14  -13  -30  -58   -    -  SNRxx

  13.0 20.3  2.0  3.7  7.1 10.1 14.2 18.1 21.2 25.0 28.3  0.0  0.0 FREQ
       F2F2  E E  E E  E E  E E F2F2 F2F2 F2F2 F2F2 F2F2   -    -  MODE
       10.4  3.1  3.8  3.1  3.4 14.0  6.5  4.0  9.1  9.1   -    -  TANGLE
        8.0  3.1  3.8  3.1  3.4 14.0  8.0  8.0  4.0 14.0   -    -  RANGLE
       46.3 43.2 43.3 43.3 43.3 47.0 45.3 44.9 45.1 45.7   -    -  DELAY
        533   80   88   94   99  478  380  331  366  425   -    -  V HITE
       0.50 1.00 1.00 1.00 1.00 0.88 0.75 0.37 0.04 0.00   -    -  MUFday
        169 1443 1209  574  380  224  155  185  215  247   -    -  LOSS
        -21 -500-1076 -435 -239  -80   -8  -37  -66  -97   -    -  DBU
       -149 -500 -500 -554 -360 -204 -135 -165 -195 -227   -    -  S DBW
       -177 -150 -157 -164 -165 -169 -174 -177 -180 -181   -    -  N DBW
         28 -350 -343 -390 -195  -35   40   13  -15  -46   -    -  SNR
         25  387  379  431  235   89   14   41   69  100   -    -  RPWRG
       0.52 0.00 0.00 0.00 0.00 0.00 0.73 0.24 0.02 0.00   -    -  REL
       0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   -    -  MPROB
       0.22 0.00 0.00 0.00 0.00 0.00 0.33 0.11 0.02 0.00   -    -  S PRB
       25.0  0.0  0.0 10.7 10.9 25.0 25.0 25.0 25.0 25.0   -    -  SIG LW
       21.1  0.0  0.0  6.4  6.4 10.6 13.8 25.0 25.0 25.0   -    -  SIG UP
